| Sign In | Join Free | My udpf.com |
|
| Categories | Quality Control Strains |
|---|---|
| Brand Name: | winteam |
| Model Number: | Bacillus subtilis |
| Certification: | ISO |
| Place of Origin: | CHINA |
| MOQ: | one box |
| Packaging Details: | paper box |
| Price: | Negotiable |
| name: | Quality Control Strains |
| Storage: | 5℃ |
| Strains: | Pseudomonas aeruginosa |
| dryer: | freezing dryer |
| packing: | Ampoule |
| min order: | 100pc |
Bacillus subtilis sensitivity test Quality Control Strains mini vibration sensor
Quality Control Strains
Training method
Medium Nutrient gravy agar: peptone 5.0 g, beef extract 3.0 g, NaCl
5.0 g, agar 15.0 g, distilled water 1.0 L, pH 7.0. [Note] When 5mg
MnSO4·H2O is added to the culture of Bacillus, it is beneficial to
produce spores.
Growth conditions
37 ° C, aerobic
Growth characteristics
The strain was cultured on agar broth agar medium at 37 ° C for 3
days. The cells were rod-shaped, 0.61 μm × 1.22~2.13 μm, and
Gram-negative, not producing spores.
Storage condition
4 ° C, protected from light and cold.
| Bacterial name | Bacterial number |
| Pseudomonas aeruginosa | CMCC(B)10104 |
| Staphylococcus aureus | CMCC(B)26003 |
| Bacillus subtilis | CMCC(B)63501 |
| Candida albicans | CMCC(F)98001 |
| Aspergillus niger | CMCC(F)98003 |
| Clostridium sporogenes | CMCC(B)64941 |
| Escherichia coli | CMCC(B)44102 |
use of Quality Control Strains:
Sterility examination, microbiological limit inspection of non-sterile products, and bacteriostatic efficacy check.
Media suitability test, growth promotion test, sensitivity test, method suitability test, positive control, etc.


|