Sign In | Join Free | My udpf.com |
|
Categories | Voice Coil Wire |
---|---|
Brand Name: | Rvyuan |
Certification: | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin: | China |
Price: | Negotiation |
Payment Terms: | Negotiation |
MOQ: | Different types with differet MOQ |
Packaging Details: | Spool with carton |
Delivery Time: | 2-15 workding days |
Supply Ability: | Satisfy your demand |
Model Number: | 180 Degree |
Thermal rating: | 155/180/220 |
Stock: | Available |
Insulation: | UEW |
Color: | Nature or customer demand |
Size: | 0.012-4.5mm |
Conductor: | Copper |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
180 DEGRESS MULTIPLE SIZE VOICE COIL WIRE ENAMELED MAGNET WIRE FOR WINDING
Enamelled Copper Magnet wire are used as the wire in electromagnets
that use electricity to generate a magnetic field. Enameled
Rectangular or Flat Aluminium Wire and Enameled Rectangular or Flat
Copper Wire /Strip is wrapped in a tight coil. When an electric
charge is applied, the wires generate the magnetic field. Flat
Enamelled Aluminium Wire and Flat Enamelled copper wire have a wide
variety of applications, including use in automobiles, motors,
transformers and industrial machineries. Round Enameled Aluminium
Wire and Round Enameled copper wire are also found in smaller
devices and home appliances, such as computers, televisions etc.
FEATURES
High resistance to heat shock
High temperature
Good performace at softening breakdown
Suitable for high-speed automated routing
Able to be direct weld, with no pinhole
Resistive to high frequency, wearing, refrigerants and electronics corona
High breakdown voltage, small dielectric loss angle
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Pin Hole | Electrical Resistance | ||
mm | ≥ V | ≥% | ≤Default/5m | Ω/km (20℃) | |||||
Mandrel Method | Twisted Method | Min. | Max. | ||||||
0.05 | ±0.002 | 0.011 | 0.067 | 800 | ---- | 12 | 3 | 7981 | 9528 |
0.055 | ±0.002 | 0.011 | 0.073 | 800 | ---- | 12 | 3 | 6642 | 7815 |
0.06 | ±0.002 | 0.013 | 0.08 | 1000 | ---- | 14 | 3 | 5614 | 6526 |
0.065 | ±0.002 | 0.014 | 0.086 | 1000 | ---- | 14 | 3 | 4807 | 5531 |
0.07 | ±0.002 | 0.015 | 0.091 | 1000 | ---- | 15 | 3 | 4163 | 4747 |
0.075 | ±0.002 | 0.015 | 0.096 | 1100 | ---- | 15 | 3 | 3640 | 4119 |
0.08 | ±0.002 | 0.015 | 0.103 | 1100 | ---- | 16 | 3 | 3209 | 3608 |
0.085 | ±0.002 | 0.017 | 0.11 | 1200 | ---- | 16 | 3 | 2851 | 3187 |
0.09 | ±0.002 | 0.017 | 0.114 | 1200 | ---- | 16 | 3 | 2550 | 2835 |
0.095 | ±0.002 | 0.017 | 0.12 | 1200 | ---- | 17 | 3 | 2294 | 2538 |
0.1 | ±0.002 | 0.017 | 0.127 | 1200 | ---- | 17 | 3 | 2074 | 2286 |
0.11 | ±0.002 | 0.017 | 0.139 | ---- | 2800 | 17 | 3 | 1720 | 1882 |
0.12 | ±0.002 | 0.017 | 0.149 | ---- | 2800 | 17 | 3 | 1450 | 1577 |
0.13 | ±0.002 | 0.019 | 0.159 | ---- | 2800 | 18 | 3 | 1239 | 1340 |
0.14 | ±0.002 | 0.019 | 0.171 | ---- | 3000 | 19 | 3 | 1070 | 1153 |
0.15 | ±0.002 | 0.019 | 0.181 | ---- | 3000 | 20 | 3 | 934.1 | 1002 |
0.16 | ±0.002 | 0.021 | 0.191 | ---- | 3000 | 21 | 3 | 822.3 | 879.4 |
>
![]() |