Sign In | Join Free | My udpf.com |
|
Categories | Water Well Drilling Rig |
---|---|
Brand Name: | RanCheng |
Model Number: | RCF200T |
Certification: | CE, ISO 9001:2000 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100sets per Month |
Delivery Time: | 10-15 working days |
Packaging Details: | It can be shipped by ro-ro ship |
Name: | Water Well Drilling Rig |
Model: | RCF200T |
Bore Diameter: | 140 - 300mm |
Bore Depth: | 200m |
Load Vehicle Engine: | 266HP |
Weight: | 18T |
Company Info. |
Henan Rancheng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
200m Depth Truck Mounted Water Well Drill Rig Truck Carrying
Vehicle 6x4
Product Description
The RCF200T truck mounted water well drilling rig is a newly
designed deep well drilling rig, which is characterized by
installing the drilling rig and air compressor and other components
on the truck. This design makes the drill extremely portable and
flexible, making it easy to use and transport. It adopts Dongfeng
6X4 vehicle-mounted design, which is very convenient to move. This
drilling rig adopts top drive mode and can be used for both mud
pump and air compressor.
Application
It is used in the fields of water resources exploration and
development, geological exploration, mineral exploration,
construction engineering and environmental engineering. They can
drill deep wells to obtain groundwater resources, obtain
underground rock formations and geological structure information,
detect the presence and storage of mineral deposits, be used for
drilling in foundation projects and water intake wells in
groundwater treatment projects, as well as monitor groundwater
levels and water quality, and carry out Environmental pollution
investigation, etc.
Technical Parameters
Name | Unit | Parameter |
Model | RCF200T | |
Dimension | mm | 10600×2500×3550 |
Weight | kg | 13 |
Aperture | mm | 140-300 |
Drilling depth | m | 200 |
Feed stroke | mm | 3400 |
Travel speed | km/h | 80 |
Grade ability | Max. | 30° |
Wind pressure | Mpa | 1.7-3.0 |
Air consumption | m³/min | 15-35 |
Drill pipe diameter | mm | φ89/ 102 |
Drill pipe length | m | 3 |
Lifting force | T | 18 |
Drilling rig Engine power | kw | 70 |
Rotary speed | rpm | 45-115 |
Rotation torque | N.m | 6200-9000 |
Mud pump | 450L/min | BW250 (optional item ) |
Carrying vehicle | Truck | |
Load vehicle engine | 260HP | |
Driving form | 6X4 | |
Steering wheel | Right position | |
Air compressor | 22/21,21m3/min ,21bar ,238KW Yuchai engine |
Machine picture display
![]() |