Sign In | Join Free | My udpf.com |
|
Categories | Stainless Steel Plate/Sheet |
---|---|
Model NO.: | 201 304 316L 430 |
Surface Treatment: | Bright |
Treatment: | 2b, Ba, No.1, No.4, No.8, 8K, Hl, etc |
MOQ: | 0.5ton |
Capacity: | 20000 Tons Per Year |
Class/Grade: | 300 / 400 |
Tolerance: | +/- 1% |
Specs: | 0.2 - 12mm/Customize |
Certificated: | ISO, SGS, TUV |
Transport Package: | Seashipping Packs |
Specification: | Customized |
Trademark: | Bangying |
Origin: | China |
Supply Ability: | 50000/Month |
Type: | Stainless Steel Plate |
Standard: | ASTM, AISI, GB, JIS, DIN, EN |
Grade: | 300 Series |
Certification: | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
Shape: | Stainless Steel Sheet |
Technique: | Cold Rolled |
Samples: | US$ 50/Piece 1 Piece(Min.Order) | Request Sam |
Customization: | Available | Customized Request |
Company Info. |
Bangying (Suzhou) Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | Stainless steel sheet / plate |
Technique | Cold Rolled / Hot Rolled |
Grade(ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507 254SMOS 32760 253MA N08926 etc. |
Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876,2.4858, 2.4819 |
Thickness | 0.1-300mm or as required |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm or as required |
Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm or as required |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B, NO.1, NO.4, 4K, HL, 8K, Checkered |
Certification | CE, ISO, SGS, BV |
Edge | Mill Edge / Slit Edge |
Quality | SGS Inspection |
Main market | Asia/ Europe/ South America/ Africa/ North Americal |
Delivery time | Within 5-10 Working Days |
Port of Loading | Shanghai/ Tianjin/ Qingdao Port, China |
Price Terms | CIF/ CFR/ FOB/ EX-WORK |
Export Packing | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Supply Ability | 5000 Tons per Month |
Payment Terms | T/T L/C and Western Union etc. |
Application | Building material,decorative,elevator,kitchenware etc. |
![]() |