holder's image etc, from the chip.
Sign In | Join Free | My udpf.com |
|
Categories | Passport Reader for APR |
---|---|
Products Status: | Stock |
Type: | Document Scanner |
Scan Element Type: | CMOS |
Colour Depth: | 24 Bit |
Interface Type: | usb |
Max Paper Size: | Passport Size |
Optical Resolution: | 500dpi |
Scan Speed: | 1 second |
Brand Name: | Sinosecu |
Place of Origin: | Beijing, China |
Warranty(Year): | 1-Year |
After-sales Service: | Others, Call Center and on-line Technical Support |
Software development kit (SDK): | Yes |
color: | Black |
Color: | Black. White |
Weight: | 2.0kg |
Light source: | LED Lights |
Certificate: | CE FCC RoSH |
Resolution: | 500DPI |
Functions: | OCR Processing |
Megapixels: | 5.0 |
Scanning range: | 127mm*88mm |
Barcode type: | 1D, 2D, QR code, PDF417, Data Matrix |
Operating System: | Win7/8/10, Linux, CentOS, Redhat, etc. |
Price: | $899.00/units 1-28 units |
MOQ: | 1 unit |
Company Info. |
Sinosecu Technology Corporation. |
Verified Supplier |
View Contact Details |
Product List |
Supported Documents | ||||||
MRZ | ICAO 9303 standard compliant documents: ID-1(Identity Card); ID-2 (Passport, Visa); ID-3(Passport) | |||||
VIZ | Customized OCR service for local documents | |||||
RFID | Read and write contactless ICs according to ISO/IEC 14443-S (Type
A/B) Read smart card according to ISO/IEC 7816 Support e-passport Basic Access Control (BAC) & Extended Access Control (EAC) Support active/passive authentication | |||||
Barcode | 1D: Code 128, Code 39, Interleaved 2 of 5 2D: PDF 417, QR Code, Data Matrix, Aztec Code | |||||
Software | ||||||
Supported Operation System | Windows 7, 8, 10, Vista, XP (32, 64 bit); Windows Server 2003 &
2008 (32/64 bit) Linux Ubuntu, CentOS, RedHat | |||||
Software Development Kit | OCR SDK including DLLs, OCXs, Demo, Samlpes | |||||
Programming Language | C#, C++, Java, Delphi, Visual Basic 6.0, VB.NET | |||||
Hardware | ||||||
Dimension | 235*250*148mm | Case | ABS plastic | |||
Interface | USB 2.0 | Package | 400*289*258mm | |||
Resolution | 500DPI | Illumination | Visible, IR and UV | |||
Image Format | JPG, BMP, TIFF | Color Depth | 24 bits/pixels | |||
Status LEDs | Power, Ready, Error and Warning | Operating humidity | 20% - 95% (non-condesing) |
World leading OCR algorithm
All Sinosecu pro passport readers use the high performance algorithm developed by world-class technology originated from Tsinghua University. With over 98% accuracy rate of OCR processing.
RFID Chip Reading.
Read and write contactless ICs according to ISO/IEC 14443-S (Type A/B). Read smart card according to ISO/IEC 7816. Support active/passive authentication.
SDK for Free
We provide SDK for a second development is necessary to integrate the reader into your system, and we provide sample codes in java, VB .Net C++, C# and so on. And the SDK was given for free, no extra charge.
![]() |