Sign In | Join Free | My udpf.com |
|
Categories | Excavator Bucket Teeth |
---|---|
Brand Name: | szc |
Model Number: | 20x |
Certifiion: | ISO\CE |
Place of Origin: | Fujian China |
MOQ: | 30 Pieces |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000 Pieces/ Month |
Delivery Time: | 5-8 work days |
Packaging Details: | Wooden box |
Material: | Alloy Steel |
Color: | Yellow / OEM Customized |
Transport Package: | Wooden Box |
Appliion:: | Excavator Bulldozer Attachment |
Marketing Type:: | New Product 2023 |
Condition:: | New |
Bucket capacity:: | 0.8m³ |
Video outgoing-inspection:: | Provided |
Local Service Loion:: | None |
Bucket type:: | Bucket teeth |
Company Info. |
Quanzhou sanzhong heavy industry co., ltd |
Verified Supplier |
View Contact Details |
Product List |
SZC manufacture and distribute bucket teeth for wheel loaders,
excavators and face shovels up to 800T.
A wide range of high quality bucket teeth and adapters is available
for all excavators and wheel loaders. From rock chisel tips to
heavy abrasion tips, we supply bucket tooth styles to suit any
machine, appliion, and budget.
With positive feedback in over 30 countries across various sites, our range of construction and mining tooth systems by SZC, ISAN, and SZC are proven to make work more profitable.
Suitable Machine No. | Part No. | Weight (KG) | Suitable Machine No. | Part no. | Weight (KG) |
PC200 | 205-70-19570 | 3.7 | J200 | 1U3202 | 1.4 |
205-70-19570RC | 4.5 | 1U3201 | 1.2 | ||
205-939-7120 | 8.4 | 1U3202RC | 1.5 | ||
35S/205-70-74272 | 4.5 | J300 | 1U3302 | 3.8 | |
PC300 | 207-70-14151 | 6.2 | 1U3302RC | 5.8 | |
207-70-14151RC | 7.5 | 6Y6335/9W1879 | 3.1 | ||
939-5120 | 10.2 | J450 | 9W8552 | 12.0 | |
40S/207-70-34212 | 7.1 | 1U3452RC | 12.6 | ||
PC400 | 208-70-14152 | 9.6 | J550 | 9W8552 | 20.4 |
208-70-14152RC | 12.3 | 9W8552RC | 19.0 | ||
208-939-3120 | 20.5 | 6I6554 | 31.8 | ||
And so on |
Popular items blow for reference:
Part number | Measurement | Description | Weight/kg | Model |
419-84-71131 | Tooth Adapter | WA300 | ||
419-84-71121 | Tooth Adapter | WA300 | ||
423-84-71111 | Tooth Adapter | 15 | WA500 | |
206-93-95120 | Tooth Adapter | |||
205-939-7120 | PC200 | Weld on adapter | 6.8 | |
207-93-93120 | PC300 | Tooth Adapter | 14.5 | |
232-71-51310 | Shank | |||
232-71-51330 | Bucket tooth | |||
232-71-51320 | Bucket tooth | |||
232-70-51310 | shank | |||
417-70-13250 | Bucket tooth | |||
417-70-13270 | Bucket tooth | |||
417-70-13260 | Bucket tooth | |||
205-70-74190 | PC200 | Side cutter | 11.5 | |
202-70-63171 | PC120 | Side cutter | 7.2 | |
207-70-34160 | PC300 | Side cutter | 16.5 | |
207-70-34170 | PC300 | Side cutter | 16.6 | |
207-939-3120 | PC300 | Tooth Adapter | 32.4 | |
PC400BZ | PC400 | Tooth Adapter | 34.1 | |
PC400BZ | PC400 | Tooth Adapter | 34.1 | |
208-70-14152TL | PC400 | Bucket tooth | 11.6 | |
207-70-14151TL | PC300 | Bucket tooth | 8 | |
20Y-70-14520 | PC200 | Tooth Adapter | 6.3 | |
20Y-70-14520-35 | PC200 | Tooth Adapter | 7 | |
209-70-74140-85 | PC650,PC800, | Tooth Adapter | 46.1 | |
205-70-19570 | PC200 | Bucket tooth | 3.9 | |
PC60 Adapter | PC60 | Tooth Adapter | 2.1 |
![]() |