Sign In | Join Free | My udpf.com |
|
Categories | Electric Testing Equipment |
---|---|
Brand Name: | Delta |
Model Number: | SR |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set Relay Tester |
Price: | USD1.0 |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 100 sets each month |
Delivery Time: | 10days |
Packaging Details: | Sr Digital Display Generator Power Waveform Recorder Packed in veneer case |
Description: | 24 Channels Input Portable Instantaneous Signal Re |
Functions: | Automatic Digital Display Waveform Recorder |
Test Standards: | IEC60076-18 |
Test range: | Test range |
Sweep mode: | Linear, section |
Display: | Through The LCD Touch Screen |
Size: | 448mm*260mm*150mm |
Weight: | <10kg |
Warranty: | 1 year |
Company Info. |
Delta Technology (Chongqing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Introduction:
SR Digital Display Generator Power Waveform Recorder is designed for power signal recording.
The power generator test items are integrated at the tester.
It can do following tests for motor (power generator):
No-load test,
Short circuit test,
Motor excitation step response test,
Motor excitatory de-excitation test,
Motor load rejection test,
Grid synchronous connection test,
and also on.
Specifications:
. | Item Name | Sr Logger for Generator Excitation Testing |
1 | Analog signal sample channels | 12 |
2 | Optional ranges | -450V~450V,-100V~100V,~10V~10V,-20mA~20mA, -100mV~100mV(only 1 channel) |
3 | Sample error | -450V~450V: error<0.5V |
-100V~100V: error <0.2V | ||
-10V~10V: error <0.01V | ||
-20mA~20mA: error <0.02mA | ||
-100mV~100mV: error<0.5mV | ||
Input resistances for different channels | -10V~10V: 820K | |
-200V~200V: 820K | ||
-400V~400V: 820K | ||
-20mA~20mA: 820K | ||
-100mV~100mV: 10M | ||
4 | Binary signal input interface | 12 |
5 | Binary signal voltage ranges | DC 12~220V |
6 | Power supply | AC220V±10% |
7 | Power frequency | 45Hz-65Hz |
8 | Power consumption | ≤60w |
9 | Working environment | -10~50ºC, humidity ≤85%RH |
10 | Dimension | 448mm*260mm*150 mm |
11 | Weight | <10kg |
Sr Digital Display Generator Power Waveform Recorder SFRA:
![]() |