| Sign In | Join Free | My udpf.com |
|
| Categories | Microcontroller MCU |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | Original |
| Model Number: | ATMEGA8-16PU |
| model number: | ATMEGA8-16PU |
| Type: | integrated circuit |
| Description: | Original |
| Voltage - Breakdown: | Standard |
| Frequency - Switching: | Standard |
| Power (Watts): | Standard |
| Operating Temperature: | Standard |
| Mounting Type: | Standard |
| Voltage - Supply (Min): | Standard |
| Voltage - Supply (Max): | Standard |
| Voltage - Output: | Standard |
| Current - Output / Channel: | Standard |
| Frequency: | Standard |
| Applications: | General purpose |
| FET Type: | Standard |
| Current - Output (Max): | Standard |
| Current - Supply: | Standard |
| Voltage - Supply: | Standard |
| Frequency - Max: | Standard |
| Power - Max: | Standard |
| Tolerance: | Standard |
| Function: | Standard |
| Voltage Supply - Internal: | Standard |
| Frequency - Cutoff or Center: | Standard |
| Current - Leakage (IS(off)) (Max): | Standard |
| Isolated Power: | Standard |
| Voltage - Isolation: | Standard |
| Current - Output High, Low: | Standard |
| Current - Peak Output: | Standard |
| Voltage - Forward (Vf) (Typ): | Standard |
| Current - DC Forward (If) (Max): | Standard |
| Input Type: | Standard |
| Output Type: | Standard |
| Current Transfer Ratio (Min): | Standard |
| Current Transfer Ratio (Max): | Standard |
| Voltage - Output (Max): | Standard |
| Voltage - Off State: | Standard |
| Static dV/dt (Min): | Standard |
| Current - LED Trigger (Ift) (Max): | Standard |
| Current - On State (It (RMS)) (Max): | Standard |
| Impedance: | Standard |
| Impedance - Unbalanced/Balanced: | Standard |
| LO Frequency: | Standard |
| RF Frequency: | Standard |
| Input Range: | Standard |
| Output Power: | Standard |
| Frequency Bands (Low / High): | Standard |
| Specifications: | Nrf52832-qfaa-r |
| Size / Dimension: | Standard |
| Modulation or Protocol: | Standard |
| Interface: | Standard |
| Power - Output: | Standard |
| Memory Size: | Standard |
| Protocol: | Standard |
| Modulation: | Standard |
| Serial Interfaces: | Standard |
| GPIO: | Standard |
| Utilized IC / Part: | Standard |
| Standards: | Nrf52832-qfaa-r |
| Style: | Standard |
| Memory Type: | Standard |
| Writable Memory: | Standard |
| Resistance (Ohms): | Standard |
| Cross Reference: | Standard |
| Packaging Details: | Reel or Tube |
| Port: | Shenzhen |
| Supply Ability: | 10000 Piece/Pieces per Day |
| MOQ: | 10 pieces |
| Price: | $1.21/pieces 10-99 pieces |
| Company Info. |
| ShenZhen QingFengYuan Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Semiconductors | microcontrollers | transistors | diodes | integrated circuits (ICs) |
Passive Components | resistors | capacitors | inductors | connectors |
Electromechanical Components | switches | relays | sensor | RF and Wireless Components |
Optoelectronics | LEDs | optical sensors | IGBT Module | voltage regulators |

Chips type we have | ||||||
Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||





|