| Sign In | Join Free | My udpf.com | 
              
  | 
      
| Categories | Switching Power Supply | 
|---|---|
| Brand Name: | Alrightpower | 
| Model Number: | AP-PN360 | 
| Certification: | UL,FCC,CB,CE,UKCA,CCC,PSE,KC,RCM etc | 
| Place of Origin: | China | 
| MOQ: | 500PCS | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 50000PCS/Day | 
| Delivery Time: | 30 working days | 
| Packaging Details: | Individul Pe Bag Packing or others | 
| Item: | 360w 300W Single Output Switching Power Supply | 
| Input: | 100-240V 50/60HZ | 
| Output: | 360W Max | 
| Material: | ABS+PC | 
| Color: | Black, White Or Others | 
| Protection: | OCP, OLP, OVP And Others | 
| Logo: | Fullpower Or Custom Made | 
| AC Plug: | AU UK US EU CN JP KR Plug | 
| DC Plug: | Any DC Plugs | 
| Warranty: | 3 years | 
360w 300W Single Output Switching Power Supply 12v Dc Universal Switching Power Supply
 Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China  | ||||
| Specifications | PRODUCTS PICTURE | |||
360W BATTERY CHAEGER l AC Input Voltage Range:AC100V~AC240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:12V~60V l Output Current:15A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm):(L)183х(W)122.5х(H)69 l Net Weight: 2kg  | ![]()  | |||
| TYPICAL MODEL LIST | ||||
| Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging Current | Maximum charging Current | 
| AP-PN360CH01460150 | 100-240 | 12 | 14.6 | 15 | 
| AP-PN360CH02920100 | 100-240 | 24 | 29.2 | 10 | 
| AP-PN360CH04200070 | 100-240 | 36 | 42 | 7 | 
| AP-PN360CH05460060 | 100-240 | 48 | 54.6 | 6 | 
| AP-PN360CH01200150 | 100-240 | 12 | 14.6 | 15 | 
| AP-PN360CH02400100 | 100-240 | 24 | 29.2 | 10 | 
| AP-PN360CH03600070 | 100-240 | 36 | 42 | 7 | 
| AP-PN360CH04800060 | 100-240 | 48 | 54.6 | 6 | 
| SPECIFICATIONS | ||||
| AC Input Voltage Range: | AC100V~AC240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
| AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
| AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
| Output Voltage: | 12V~60V | Dimensions (mm): | (L)183х(W)122.5х(H)69 | |
| Output Current: | 15A(Max) | Net Weigh: | 2kg | |
| Full Load Efficiency: | ≥90% | Certifications | UL CE FCC RoHs | |
| Protections | Thermal Self-Protection Charger will be stopped automatically when reaches to Maximum temperature , LED light will be red to warn it  | |||
Short- circuit Protection When Short Circuit happened ,charger will turn off  | ||||
Reverse Connection Protection When the battery is polarity reversed ,the charger will cut off the connection between the circuit and the battery  | ||||
Battery Broken protection When some battery broke ,battery can not reach 100% full-charged ,charger will be shut down automatically  | ||||
| Application | Forklift/ground washer/electric motorcycle and so on | |||
| MECHANICAL SPECIFICATION | PACKING DETAILS | |||
![]()  | 2kg/pcs 12pcs/Carton Carton size: 580*480*185mm  | |||
| Product Pictures | 
 
 
  | 
| Certification | 
![]()  | 
| Shipping | 
![]()  | 
                                 
                             |