Sign In | Join Free | My udpf.com |
|
Categories | Ladle Transfer Cart |
---|---|
Brand Name: | BEFANBY |
Model Number: | scissor lift platform |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Henan,China |
MOQ: | 1 set/sets |
Price: | Negotiation |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 1500 set/sets, per year |
Delivery Time: | 20-30 days as usual delivery |
Packaging Details: | The mobile scissor lift will be packed by the tarp, the parts will be shipped in the high quality wooden case. |
Color: | Customized |
Warranty: | 24 months |
Load capacity: | Customized |
Power supply: | Battery Operated |
Port: | Qingdao/Tianjin/Shanghai |
Application: | Heavy industry,factory,workshop,outdoor,warehouse |
Materials: | Steel |
Company Info. |
Xinxiang Hundred Percent Electrical and Mechanical Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
The equipment has low noise and vibration during operation, is easy to maintain, and has high safety performance. It is one of the important basic equipment for factories to achieve automated and standardized production. Depending on the use environment, the rail transporter can choose low-voltage rail power supply, cable drum power supply, busbar power supply or battery power supply to flexibly adapt to different working conditions.
Model | KPT-2T | KPT-5T | KPT-10T | KPT-16T | KPT-20T | KPT-25T | KPT-30T | KPT-40T | KPT-50T | KPT-63T | KPT-80T | KPT-100T | KPT-150 | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rai Ilnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Running distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Wight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Shipping
Related Products
Product Tap: Material Handling Cart , Rail Transfer Cart
![]() |