Sign In | Join Free | My udpf.com |
|
Categories | Ultrafiltration Systems Water Treatment |
---|---|
Model NO.: | HYSWRO 1000L-20m3 |
Operation: | 24 Hours Automatic Running |
Material: | PE Winding Film and Plywood Case |
Core Components: | Pressure Vessel, Pump, PLC |
Voltage: | 220V /380V/460V - 50Hz/60Hz |
Marketing Type: | New Product 2020 |
Video Outgoing-Inspection: | Provided |
Size: | 190*95*185cm |
Local Service Location: | None |
Showroom Location: | None |
After-Sales Service Provided: | Video Technical Support |
Productivity: | 10000L/Hour |
Warranty: | 3 Years |
Condition: | New |
Transport Package: | Plywood Packing |
Trademark: | JISHUI |
Origin: | China |
HS Code: | 842121 |
Supply Ability: | 100 Set/Sets Per Month |
Package Size: | 100.00cm * 80.00cm * 165.00cm |
Package Gross Weight: | 400.000kg |
Shipping Cost : | To be negotiated |
Capacity: | 1-200m3/H |
Warranty of Core Components: | 2 Years |
Processing: | Pre-Treatment+UF Filter |
Product Features | ||
*Brand | JISHUI | |
*control method | Automatic&PLC+HMI | |
*Model | HYUF-10TPH | |
*Raw water source | Tap water | |
*Scope of application | pure water,ultra pure water applicationfood beverage industryThe
application of he environmental protectionThe application of
fermentation industry etc. | |
*Voltage | 220-380-415V 50HZ 60HZ | |
*Dimension information | length*Wide*Hight (1900*950*1850)MM | |
*Whether to customize products | YES |
Automatic control
Booster pump
Buying Guides | ||
To find the most appropriate system/machine/plant for your use, please advise the following information ready | ||
· Product water flow rate ( m3/hr, m3/day, Liter/hr,GPM,GPD etc.) | ||
·Product water purpose(drinking, irrigation, industry process or others) | ||
· Feed Water TDS (Total dissolved solids). Is it from Borehole/salt/brackish/lake water | ||
· Iron | ||
· Manganese | ||
· TSS(Total Suspended Solid) | ||
· SDI(Silting Density Index)< 3 | ||
· Water must be free from oils and grease | ||
· Chlorine must be removed | ||
· Power (110/220/380V/415V/460V, 50 or 60 Hz) 3 phase. | ||
· It is necessary to make water analysis reprot for borehole water,lake water, seawater. | ||
· If soure water is tap water no need end to us TDS or water analysis report. | ||
Send your Inquiry Details in the Below, Click "Send" Now! |
![]() |