Sign In | Join Free | My udpf.com |
|
Categories | Plastic Pelletizer Machines |
---|---|
Plastic Processed: | HDPE, PE/PP, PP, LDPE |
Condition: | New |
Output (kg/h): | 100 - 500 kg/h |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Reducer |
Place of Origin: | Shandong, China |
Brand Name: | SANWEI |
Type: | Granulating Production Line |
Screw Design: | Single |
Voltage: | customer required |
Dimension(L*W*H): | depend on the model |
Warranty: | 1 Year |
Showroom Location: | None |
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, OTHER, Advertising Co |
Product name: | plastic granules machine |
Keywords: | plastic recycling machine |
Raw material: | PP PE |
Capacity: | 100~500kg/h |
Application: | waste plastic |
Final product: | small granules |
Material Processed: | Separate---crushing----washing---drying---pelleting |
Machine Type: | plastic granules making machine |
Screw material: | 40 Cr |
Machine type: | single stage, double stage |
Marketing Type: | Ordinary Product |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support, Video technical support |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Certification: | CE ISO |
Packaging Details: | Suitable Delivery And Protect The Machine |
Port: | QINGDAO |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $2,600.00 - $9,500.00/sets |
Company Info. |
LAIZHOU TAIHE CHEMICAL MACHINE CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | 125 | 135 | 150 | 180 | |||
Capacity | 150kg/h | 200kg/h | 250kg/h | 350kg/h | |||
The diameter of first stage screw extruder | 125mm | 135mm | 150mm | 178mm | |||
The diameter of second stage screw extruder | 105mm | 125mm | 135mm | 150mm | |||
The motor power of first stage extruder | 30kw | 37kw | 45kw | 55kw | |||
The motor power of second stage extruder | 11kw | 15kw | 15kw | 22kw | |||
Mesh filter changer | Electric mesh filter changer / Hydraulic mesh filter changer | ||||||
Remarks | We still have more models / support OEM |
![]() |