Sign In | Join Free | My udpf.com |
|
Categories | Container Diesel Generator Set |
---|---|
Brand Name: | AIKE POWER |
Model Number: | AC688 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD |
Supply Ability: | 20 set/m |
Delivery Time: | 30-45days |
Packaging Details: | plastic wrap |
Name: | Containerized Diesel Generator Sets |
Alternator Brand: | Stamford/Marathon/Leroy Somer |
Container Color: | Custom |
Control Panel: | Deif,ComAp,Deepsea |
Noise Level: | ≤73dB |
Output Type: | AC Three Phase |
Company Info. |
Guangdong Aike Power Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Containerized Diesel Generator Sets, Industrial Genenerator Set , Container Diesel Generator
In the motor-generator set, two machines were used. As a result, some machine-related losses occur. These losses are very high compared to other techniques.
The whole system is noisy and requires regular maintenance as it contains more rotating parts.
During interruptions, the machine slows down. It may affect the output voltage and frequency.
Generator Standard Compose:
It is expensive and heavy as compared to rotary converters and
takes up more space.
The efficiency is significantly lower than that of other devices
used for the same purpose.
Since the power factor of the induction motor is low, it needs to
be compensated.
The main disadvantage of the MG kit is that it can only be used to
convert AC to DC (i.e. it cannot be used to convert DC to AC)
Generator set | Genset Model | AC688 | |
Rating Power (KW/KVA) | 500/626 | ||
Standby Power(KW/KVA) | 550/687.5 | ||
Rating Ammeter(A) | 902 | ||
Diesel engine | General data | Engine model | KTAA19-G6A |
Prime Power(KW/HP) | 549/746 | ||
Standby Power(KW/HP) | 610/829 | ||
number of Cylinder & Configuration | 6 cylinders in line | ||
Bore X Stroke (mm) | 159X159 | ||
Displacement(l) | 19 | ||
Compression Ratio | 13.9:1 | ||
Governor type | Electronic governor | ||
Rated RPM | 1500 | ||
Exhaust system | Exhaust gas flow(m³/min) | 107.5 | |
Max. Exhaust Gas Temperature(℃) | 480 | ||
Max. Exhaust back Pressure(KPA) | 10 | ||
Air intake system | Aspiration Type | Turbo & Air-Air cooled | |
Max. intake depression(mbar) | 6 | ||
Combustion air Volume(m³/min) | 39.9 | ||
Fuel system | Rating Fuel Consumption(l/h) | 127 | |
75% full Fuel Consumption(l/h) | 95 | ||
Lubrication system | Total oil capacity(l) | 50 | |
Max permissible oil temp(℃) | 121 | ||
Oil pressure at rated rpm(KPA) | 345 -483 | ||
Cooling system | Total Coolant capacity(l) | 117 | |
Max. temperature of coolant(℃) | 104 | ||
Fan cooling air flow(m³/min) | 735 | ||
Alternator | Alternator model | HCI544F-S | |
Rating Voltage(V) | 400/230 | ||
Rating Capacity(KW/KVA) | 500/625 | ||
Eff.% | 95.2% | ||
Power Factor | 0.8 | ||
Exciting type | Brushless self-exciter AVR | ||
Voltage regulation | ±0.5% | ||
No. of Phase | 3 phase 4 wire | ||
Enclosure Class | IP23 | ||
Class of Insulation | H | ||
Battery | Rating Capacity(AH) | 2X180AH 12V | |
Dimension | Generator set dimension (LXWXH) | 3750x1500x1900 | |
Weight | Generator set Net Weight (kg) | 5400 |
![]() |