| Sign In | Join Free | My udpf.com |
|
| Categories | Desktop adapter |
|---|---|
| Place of Origin: | china |
| Brand Name: | simsukian |
| Model Number: | SK08G-1200300W |
| Certification: | CE UL FCC GS BS KC CCC SAA C-Tick ROHS etc. |
| Price: | $6-$8 |
| Packaging Details: | PE bag /Small white box + Cartons, 90pcs/Carton, G.W. is 13.7Kg, Dimension is 510X290X250mm |
| Delivery Time: | 15-20 days after receiving the confirm order |
| Payment Terms: | T/T,L/C,paypal |
| Supply Ability: | 5000000 per month |
| MOQ: | 500pcs |
12v3a laptop adapter for computer used
specification
| SK08G Series Desk Adapter(36W) | |||||||||
| Product Features: | |||||||||
| 1). Ultra-small size, light weight, streamline, fully sealed and easy to carry; | |||||||||
| 2). Competitive price design, high reliability, ultrasonic lamination; | |||||||||
| 3). Built-in over voltage, over current and short circuit protection; | |||||||||
| 4). Input Characteristics: Voltage :100-240VAC ± 10%; Frequency: 50/60Hz; Current: 1.5A Max; | |||||||||
| Starting Time: 3s Max; Inrush Current: 30A/240VAC Max; | |||||||||
| 5). Output characteristics: constant voltage mode, high precision, low noise;Hold up time: 20mS Min; | |||||||||
| 6). Environmental: Operating temperature: 0 °C -40 °C, 5% -90% RH; | |||||||||
| Storage temperature: -20 °C -85 °C, 5% -95% RH; | |||||||||
| 7). Cooling mode: natural cooling; | |||||||||
| 8). Energy efficiency accordingly: ERP / CEC-V standard; | |||||||||
| 9). Safety standards: IEC/EN/UL60950; | |||||||||
| 10).Meet ROHS standards; | |||||||||
| 11).Input Block type:IEC-C6/IEC-8/IEC-14; | |||||||||
| 12).Average failure rate: 50,000 hours; | |||||||||
| 13).Electrical characteristics: (see below sheet) | |||||||||
| Model | I/P Condition | Output(V) | Output(A) | Output(W)max | |||||
| SK08G-XXXXYYY | 5.0-8.9V | 0.10-7.80A | 60W | ||||||
| SK08G-XXXXYYY | 100- | 9.0-11.9V | 0.10-7.00A | 68W | |||||
| SK08G-XXXXYYY | 240VAC | 12.0-18.9V | 0.10-6.25A | 75W | |||||
| SK08G-XXXXYYY | 1.5A Max | 19.0-24.9V | 0.10-3.95A | 75W | |||||
| SK08G-XXXXYYY | 50/60Hz | 25.0-36.9V | 0.10-3.00A | 75W | |||||
| SK08G-XXXXYYY | 37.0-48.0V | 0.10-2.03A | 75W | ||||||
products



>Certificate:

>Shipping:

>Work flow:

> Workshop and office:



|