Sign In | Join Free | My udpf.com |
|
Categories | Industrial Equipment&Supplies |
---|---|
Place of Origin: | China |
Brand Name: | China Coal |
Certification: | ISO, CE |
MOQ: | 1 set |
Price: | neigotiable |
Packaging Details: | wooden packaging |
Delivery Time: | 15 days after receiving the deposit |
Payment Terms: | TT/L/C/Wester Union/ Paypal |
Supply Ability: | 1000sets/month |
chinacoal03
FBDCZ Explosion Proof Fan, Flow Ventilation Fan, FBDCZ Ventilation Fan
Product Introduction
Mining explosionproof ventilation fan explosionproof ventilation fan for deep tunnel, far distance ventilation fan exhaust fan for mining, axial fan for tunnel local ventilation fan Industrial roof exhaust fan
Application: Best choise ventilation fan for under mining coal, deep tunnel/ metal mining/ engineering tunnel
Function: far distance ventilation, big power ventilation, low noisy, high efficiency, energy-saving, various style available
Temperatuer range:-20°C~+40°C
Tunnel Long: 2000m ventilation
Main Parameter
NO. | Rotater/min | Motor model | Power kW | Pressure( V) | DC current (A) | Air capacitm3/min | Pressure (Pa) | Highest efficiency (%) | A sound Level (dB) |
4.0 | 2900 | YBF2-90L-2 | 2×2.2 | 380/660 | 4.85/2.79 | 136~89 | 256~2050 | ≥75 | ≤30 |
YBF2-100L-2 | 2×3 | 380/660 | 6.4/3.7 | 150~100 | 325~2500 | ≥75 | ≤30 | ||
YBF2-112M-2 | 2×4 | 380/660 | 8.1/4.7 | 165~109 | 375~3040 | ≥75 | ≤30 | ||
5.0 | 2900 | YBF2-112M-2 | 2×4 | 380/660 | 8.1/4.7 | 217~145 | 275~2060 | ≥75 | ≤30 |
YBF2-132S1-2 | 2×5.5 | 380/660/1140 | 11.1/6.4/3.7 | 240~161 | 325~2540 | ≥75 | ≤30 | ||
YBF2-132S2-2 | 2×7.5 | 380/660/1140 | 14.8/8.66/4.97 | 266~178 | 400~3155 | ≥75 | ≤30 | ||
5.6 | 2900 | YBF2-132S2-2 | 2×7.5 | 380/660/1140 | 14.8/8.66/4.97 | 286~188 | 275~2850 | ≥80 | ≤25 |
YBF2-160M1-2 | 2×11 | 380/660/1140 | 21.6/12.6/7.2 | 324~215 | 375~3690 | ≥80 | ≤25 | ||
YBF2-160M2-2 | 2×15 | 380/660/1140 | 28.8/17.0/9.6 | 400~236 | 1107~4500 | ≥80 | ≤25 |
![]() |