Sign In | Join Free | My udpf.com |
|
Categories | MPPT Solar Controller |
---|---|
Brand Name: | SOROTEC |
Model Number: | MPPT Solar Charge Controller |
Certification: | CE |
Place of Origin: | China |
MOQ: | 5PCS |
Supply Ability: | 3000PCS per Month |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Carton, export type packing or according to your requirement |
Nominal Battery Voltage: | 12VDC/24VDC/48VDC |
Maximum PV Array Open Circuit Voltage: | 150VDC |
Maximum Charge Current: | 100A |
Maximum Efficiency: | 99.5% |
Charging Method: | Three stagrs: bulk, absorption and floating |
Overcharge Protection: | Yes |
Altitude: | 0~3000m |
MPPT Solar Charger Controller with LCD Displays Detailed Information
Key Features:
Application:
Solar charge controller is mainly used for solar power station,
solar power system for household, solar street light control
system, mobile solar power system, DC wind solar generating
systems.
Product Descriptions of MPPT Solar Charge Controller:
Solar Charge Controller | 20A | 30A | 40A | 50A | 60A | 80A | 100A | |
Controller Properties | MPPT (Maximum Power Point Tracking) | |||||||
System Voltage | Auto-recognition | |||||||
Heat-dissipation | Self-cooling | |||||||
Input | ||||||||
MPPT Range @Operating Voltage | 12V | 15-115VDC | ||||||
24V | 30-115VDC | |||||||
48V | 60-115VDC | |||||||
MAX. PV Input Voltage | 150VDC | |||||||
PV Rated Power | 12V | 260W | 390W | 520W | 650W | 800W | 1040W | 1300W |
24V | 520W | 780W | 1040W | 1300W | 1600W | 2080W | 2600W | |
48V | 1040W | 1560W | 2080W | 2600W | 3200W | 4160W | 5200W | |
Output | ||||||||
Nominal Battery Type | AGM , Flooded & Customized | |||||||
MAX. Efficiency | 98% | 99.50% | ||||||
Charge Method | 3 stages: Bulk , Absorption , Float | 3 stages: CC , CV , CF | ||||||
Protection | ||||||||
Overload | >110% ,Audible Alarm | |||||||
Overcharge | Yes | |||||||
Polarity Reversal Protection @ Solar Cell & Battery | Yes | |||||||
Display & Communication | ||||||||
Display | High definition LCD segment backlight display | |||||||
Communication | RS485 | |||||||
Physical | ||||||||
Size(mm) | 240*168*66 | 315*165*128 | 406*314*128 | |||||
Net Weight (KG) | 2.4 | 4.5 | 7.1 | |||||
Environment | ||||||||
Humidity | 0-90% RH( No condensing ) | |||||||
Operation Temperature | 0℃ - +55℃ | |||||||
Storage Temperature | -40℃ - +75℃ | |||||||
IP (Ingress Protection) | IP21 | IP31 | IP43 |
![]() |