Sign In | Join Free | My udpf.com |
|
Categories | LED Downlight |
---|---|
Place of Origin: | china |
Brand Name: | EWIN |
Certification: | CE ROHS |
Model Number: | EW-DL-30W-COB |
Light Source:: | LED |
Item Type:: | Downlights |
LED Light Source:: | LED |
Warranty(Years):: | 3 |
Input Voltage(V):: | AC100-240V 50/60Hz |
Lamp Power(W):: | 30 |
Lamp Luminous Flux(lm):: | 3300-3700 |
Lamp Luminous Efficiency(lm/w):: | 100 |
CRI (Ra>):: | 82 |
Color Temperature(CCT):: | white, warm white, cold white,red,green,blue,yellow |
Working Temperature(℃):: | -40 - 45 |
Working Lifetime(Hour):: | 50000 |
watts:: | 3W-50W are available |
Lamp Body Material:: | Aluminum |
IP Rating:: | IP44 |
Beam Angle:: | 30°/60° |
Color Temperature:: | 2000k-7000k |
Working Voltage:: | 50-70VDC |
MOQ: | 10pcs |
Price: | US $ 25.8 - 68.6 / Piece |
Packaging Details: | Box of each: 240*240*225mm; Carton for 8pcs: 510*510*470mm. |
Delivery Time: | usually 7-10 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50,000 Piece/Pieces per Month |
Minimum Order Quantity:: | 1 Piece/Pieces |
(1)LED Power: 30W
(2)Lamp Consumption: 34W
(3)Output: 3900-4300lm
(4)Input voltage: 100-240v AC
(5)Frenquency Range: 50-60HZ
(6)Beam Angle: 30° or 60°
(7)CRI: >82
(8)Working Temperature: -40°C-45°C
(9)Storage Temperature: -25°C-65°C
(10)Color of housing: aluminum, white or black
(11)Life span: 50,000+hrs
(12)Certificate: CE/RoHS
COB Parameter:
(1)PCB: Ceramic
(2)Chip Brand: Epiled 20*20
(3)Output: 4200-4700lm
(4)Chip Qty: 300pcs
(5)CRI: >82
(6)Voltage: 57-63vDC
(7)Current: 750-850mA
Driver Parameter:
(1)Brand: Lifud (LED Friend)
(2)Input:100-240v AC
(3)Output: 50-70vDC, 750mA
(4)Power Factor: 0.9-0.98
(5)Power Efficiency: 86%
(6)Certificate:CE/RoHS/SAA
Dimmable: Triac or Dali is available
Meanwell LPF-60 is optional
Product Data Sheet:
Part No. | Color | CCT | Output |
EW-CL-COB-30W-WW | Warm White | 2700-3500K | 3900-4100lm |
EW-CL-COB-30W-NW | Natural White | 4000-4500K | 4000-4200lm |
EW-CL-COB-30W-CW | Cool White | 5500-6500K | 4100-4300lm |
Dimension
Test Report: (Note: The beam angle is only about 1/2 output of the all illuminated.)
Packing
More Pictures
![]() |