Sign In | Join Free | My udpf.com |
|
Categories | LED Post Top Retrofit |
---|---|
Brand Name: | Romanso |
Model Number: | RMS-K15-27W |
Certification: | DLC/UL/CUL/CE/ROHS/LM79/LM80 |
Place of Origin: | Shenzhen |
MOQ: | 1 PIECES |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10,0000 pcs LED Corn COB Bulb for per month |
Delivery Time: | 5 working days for samples |
Packaging Details: | One piece in a box;12 pieces in a carton |
Power: | 27W/36W/45W/54W/75W |
Input Voltage: | AC100-300V |
Luminous: | 130lm/w |
LED Brant: | Samsung/Epistar |
Base: | E26/E27/E39/E40 |
Viewing Angle: | 360 Degree |
Advantage:
(1)Beam angle:360degree
(2)E26/E27/E39/E40 socket adapter available
(3)Retrofit fin lamp body design and larger heat dissipation area.
(4)Special circuit design, each LED work separately, avoiding the single broken L Advantages
(5)It's major to replace the CFL with screwed lamp base directly.
(6)Green, more energy saving,long and reliable life of 50,000 hours
(7)Take full advantage of the luminous efficienc
(8)Wide colour availability in degrees Kelvin(K),2700-6700K
(9)IP65 waterproof.
Specification:
Φ95mm 27W LED Post Top Retrofit | |||||||
Input Voltage | 100-300VAC 50-60Hz | ||||||
LED Source | Samsung SMD2835/ Epistar SMD2835 | ||||||
Luminous Flux | 130lm/W | ||||||
CCT | 3000K/4000K/5000K/6000K | ||||||
CRI | >80 | ||||||
Power Factor | >0.9 | ||||||
Beam angle | 360 degree | ||||||
IP Rated | IP65 | ||||||
Lifetime | 50,000 hours | ||||||
Working Temperature | -30℃ ~55℃ | ||||||
Base | E27 / E26 (Medium) E40 / E39 (mogul)) | ||||||
Driver | Internal Self-developed LED Driver | ||||||
Warranty | 5 Years | ||||||
Certification | DLC, UL, CE, LVD, EMC, RoHS, FCC | ||||||
Test Report | IES Files, LM80/LM79 Test Report |
Replace:
Wattage | CFL | MHL/HPS/HID | Incandescent lamp |
27W | 55W | 90W | 230W |
Aging Test:
Application:
1.Street Light Lighting
2.Parking Area Lighting
3.Outdoor Working Facilities
4.all Canopy and show boxes Lighting Applications
5.Park&Garden Applications
![]() |