Sign In | Join Free | My udpf.com |
|
Categories | Stainless Steel Weld Fittings |
---|---|
Brand Name: | KAYSUNS |
Model Number: | KS-WF |
Certification: | PED,ISO |
Place of Origin: | China |
Material: | 304, 304L, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H, 310S, 310H, 904L, 254SMO |
Types: | Elbows |
Welded: | 18” to 110” (DN450~DN2800) |
Seamless: | 1/2” to 36” (DN15 ~DN900) |
Connection End: | Butt-weld |
Standards: | MSS-SP-43, MSS-SP-75, EN/DIN, JIS B2311/2312/2313, ISO 3419, ISO 5251 etc. |
Company Info. |
Kaysuns Industry Ltd. |
View Contact Details |
Product List |
10 Inch A403 304 / 304L Large Size Stainless Steel Weld Fittings 90 Elbow
Description:
Buttweld fitting is defined as a part used in a piping system, for changing direction, branching or for change of pipe diameter, and which is mechanically joined to the system. Buttweld fittings is a butt-welded connected pipe fittings, it is easy for installation and maintenance. There are many different types of fittings and they are the same in all sizes and schedules as the pipe.
Buttweld fittings (BW fittings) whose dimensions, dimensional
tolerances et cetera are defined in the ASME B16.9 standards.
Light-weight corrosion resistant fittings are made to MSS SP43.
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Materials:
Stainless Steel | A403 304/L,304H ·310S ·316/L,316Ti·317/L·321/H ·347/H ·S31803·S32750 ·904L |
Low Temperature Steel | A420 WPL3, WPL6 |
Alloy Steel | A234 WP5, WP9, WP11, WP12, WP22, WP91 |
High Yield | WPHY42, 52, 60, 65, 70 |
Duplex & Super Duplex | A815 UNS 31803, UNS 31254, UNS S32750 |
Nickel Alloys | alloy200, 400, K500, 600, 625, 800, 825 ,alloy 20, hastalloy B2, C22, C276 |
Other Grades | Cu70Ni30(C71500),Cu90Ni10(C70600),Titanium |
Quality & Inspection:
Application:
Heavy wall thickness elbow is our strength. All of these materials are available for third party inspection, such as SGS,BV,Lloyd’s,TUV etc. For more information, please contact us.
![]() |