Sign In | Join Free | My udpf.com |
|
Categories | Spring Cable |
---|---|
Brand Name: | Spiral Cable |
Model Number: | TH-815109 |
Certification: | UL, CUL, CSA, AWM, CE |
Place of Origin: | Dongguan, China |
MOQ: | 200 PCS |
Price: | USD0.16~0.56 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 800,000pcs per month |
Delivery Time: | 10 days for ready goods |
Packaging Details: | 200pcs per carton box |
Category: | Coil Cable |
Feature: | Heavy Industrial Use |
Rated Temperature: | 80 degree |
Rated Voltage: | 1000V |
Dimensions: | To be customized per request |
Standard: | RoHS Compliant |
1000V High Voltage Shielded Heavy Industrial Power Customized Coil Cable
Coil Cable is one of Tongheng main products. 1000V High Voltage Shielded Heavy Industrial Power Customized Coil Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. 1000V High Voltage Shielded Heavy Industrial Power Customized Coil Cable is one of the excellent example. Its remarkable advantage is shielded with 1000V high voltage and heavy industrial power use.
Here below is the product properties:
Conductor quantity: 2C to 50C
Brand name: Tongheng Cable
High quality polyurethane sheath materials.
Custom make per customer request.
Product parameters:
Coil Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 6.70 | 381.00 |
2C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 7.00 | 239.00 |
2C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 7.10 | 150.00 |
2C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 7.30 | 94.20 |
2C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 7.70 | 59.40 |
2C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 8.10 | 36.70 |
2C | 18 | 0.76 | 2.80 | ≥65 | 1.15 | 8.70 | 23.20 |
2C | 16 | 0.76 | 3.10 | ≥65 | 1.15 | 10.90 | 14.60 |
3C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 8.60 | 381.00 |
3C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 8.80 | 239.00 |
3C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.00 | 150.00 |
3C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.20 | 94.20 |
3C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 9.60 | 59.40 |
3C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 10.10 | 36.70 |
3C | 18 | 0.76 | 2.80 | ≥65 | 1.15 | 10.70 | 23.20 |
4C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 8.80 | 381.00 |
4C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.00 | 239.00 |
4C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.30 | 150.00 |
4C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.60 | 94.20 |
4C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 10.00 | 59.40 |
4C | 20 | 0.76 | 2.50 | ≥65 | 1.15 | 10.50 | 36.70 |
5C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 9.10 | 381.00 |
5C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.40 | 239.00 |
5C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 9.50 | 150.00 |
5C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 9.90 | 94.20 |
5C | 22 | 0.76 | 2.40 | ≥65 | 1.15 | 10.60 | 59.40 |
6C | 30 | 0.76 | 1.90 | ≥65 | 1.15 | 9.50 | 381.00 |
6C | 28 | 0.76 | 2.00 | ≥65 | 1.15 | 9.80 | 239.00 |
6C | 26 | 0.76 | 2.10 | ≥65 | 1.15 | 10.10 | 150.00 |
6C | 24 | 0.76 | 2.20 | ≥65 | 1.15 | 10.40 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products:
1000V High Voltage Shielded Heavy Industrial Power Customized Coil Cable
![]() |