Sign In | Join Free | My udpf.com |
|
Categories | LED Display Module |
---|---|
Brand Name: | SC |
Model Number: | Outdoor DIP P10 |
Certification: | CCC IP68 CE |
Place of Origin: | SHENZHEN CHINA |
MOQ: | Square Meters / 1 Piece |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Delivery Time: | 10 days after received deposit |
Packaging Details: | Wooden box,Flight Case |
Module Size: | 160*160mm |
Brightness: | 7500-8000nits |
Control Method: | Synchronization |
Color: | 1R1G1B |
Module Number: | Outdoor DIP P10 |
Pixel pitch: | 10mm |
Warranty: | 2 years |
Pixel resolution: | 16dots(W)*16dots(H) |
Pixel configuration: | 1R1G1B |
Package mode: | DIP346 |
Company Info. |
SHENZHEN SOL COLUR DISPLAY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Outdoor P10 LED display | ||||
Module | pixel pitch | 10mm | ||
module size | 160*160mm | |||
pixel configuration | 16*16dotS | |||
Cabinet | cabinet size | 960mm*960mm*100mm | ||
weight | 0.38KG | |||
material | Steel | |||
pixel density | 10000pixels/sqm | |||
cabinet density | 9216dots | |||
modules quantity | 36PCS | |||
Maintenance | Front/Back maintenance | |||
Screen | brightness | 7500~8000cd/sqm | ||
viewing distance | 10 -50m | |||
viewing angle | hor.160°ver,120 | |||
life time | 100,000hour | |||
operating temperature | -20°C~+60°C | |||
operating humidity | 10%~95% | |||
operation voltage | AC220V±10% 60hertz±10% | |||
power consumption | Max:800W/sqm | |||
front color | black | |||
protection | IP65 | |||
LED fail | <0.0001 | |||
LED life time | ≥100000 hrs | |||
Smoothness | ±1mm | |||
Control system & software | communication distance | <100meters(by cat5 net cable),500meters of muti-mode optical fiber;1000meters of single-mode optical fiber | ||
brightness adjustment | manual or auto 100 grade adjustibl | |||
grey scale | 16bit/color | |||
color | 28.1 million | |||
LED driving method | 1/4 , 1/3 and 1/2scan | |||
frame rate | 60 hertz | |||
image refresh rate | >1800Hz | |||
input signal | HDTV/PAL/S-VIDEO/VGA/DVI |
1. Good consistency and high resolution.
2. High brightness
3. Good after-sales service.
4.perfect visual effect
The display effecrt is clear,vivid and good color consistency make
it possible to be an excellent led display screen
5.Good product quality
Project Show:
![]() |