Sign In | Join Free | My udpf.com |
|
Categories | Nicr Alloy |
---|---|
Brand Name: | TANKII |
Model Number: | TKA1 |
Certification: | SGS |
Place of Origin: | Shanghai China, |
MOQ: | 100KG |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 Tons per month |
Delivery Time: | 7-10 work days |
Packaging Details: | Wooden Case |
Color: | Golden |
Name: | TKA1 |
Alloy: | FeCr24Al6 |
Resisivity 20ºC: | 1.45 |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Golden Surface TKA1(Cr24Al6) dia. 2.0mm, 2.5mm, 3.0mm, 4.0 mm high temperature heating resistance wire
TKA1 large-sized cold-drawn wire products can be used for high-temperature resistance furnace. Practice has proved that: the product process is stable, integrated performance is good. Has good high temperature oxidation resistance and longer service life; excellent winding properties at room temperature processing, ease of processing molding; little rebound resilience and so on. Processing performance is very good; operating temperature can reach 1400 ℃.
Main specifications and uses:
Conventional Product specifications: 0.5 ~ 10 mm
Uses: mainly used in powder metallurgy furnace, diffusion furnace, radiant tube heater and all kinds of high-temperature furnace heating body.
MAIN CHEMICAL ELEMENTS AND PROPERTIES
Properties Grade | |||||||||||||||||
Cr | Al | Re | Fe | ||||||||||||||
25.0 | 6.0 | Suitable | Balance | ||||||||||||||
Max Continuous Service Temperature(ºC) | Diameter 1.0-3.0 | Diameter large than 3.0, | |||||||||||||||
1225-1350℃ | 1400℃ | ||||||||||||||||
Resisivity 20ºC (ohm*mm2/m) | 1.45 | ||||||||||||||||
Density(g/cm3) | 7.1 | ||||||||||||||||
Approximate Melting Point( ºC) | 1500 | ||||||||||||||||
Elongation (%) | 16-33 | ||||||||||||||||
Repeatedly Bend Frequency(F/R) 20℃ | 7-12 | ||||||||||||||||
Continuous Service Time under 1350 ℃ | More than 60 hours | ||||||||||||||||
Micrographic Structure | Ferrite | ||||||||||||||||
The relationship between the maximum operating temperature and the furnace atmosphere | |||||||||||||||||
Furnace | Dry Air | Humid Air | hydrogen-argon | Argon | Decomposition | ||||||||||||
atmosphere | gas | ammonia gas | |||||||||||||||
Temp(℃) | 1400 | 1200 | 1400 | 950 | 1200 |
User Manual
![]() |