Sign In | Join Free | My udpf.com |
|
Categories | HEPA Filter Box |
---|---|
Brand Name: | KELING |
Model Number: | KEL-FFU Series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 Sets per month |
Delivery Time: | 7-15 working days for sample order |
Packaging Details: | Standard carton and Polywood packing |
Name: | Fan Filter Units |
Material: | SS304, SS201 |
External Size: | 615X615X350mm |
Filter Size: | 610X610X69mm |
Fan Power: | 100W |
Efficiency: | 99.99%@0.3 um |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
GMP Workshop Cleanroom Large Air Volume Fan Filter Unit Powered EBM Fan
CUSTOMIZED DESIGN IS AVAILABLE
Introduction:
Clean room HEPA ceiling Modules filters Unit with fan is type of
unit used for filtering laminar air and supplying clean air.
FFU can be used stand alone or installed modularly. FFU is the core
when making clean room equipment for a given space including clean
booth, clean bench and clean room assembly.
Features:
The master switch inner set with insurance and indicator light
The control mode is flexible, can be three or five air velocity
speed adjustment
Abnormal indicator light to understand the operation state of the
equipment
FFU is a type of unit used for filtering laminar air and supplying
clean air.
FFU can be standalone or installed modularly.
FFU is the core when making clean room of different classes or
manufacturing purification equipments for a given space including
clean booth, clean bench and clean room assembly.
Options available:
ULPA filter (99.9995 @0.1μm)
stainless steel or AL case
super thin design
other requirements
Specification:
MODEL | KEL-FFU615 | KEL-FFU920 | KEL-FFU1175 | KEL-FFU1225 | |
External size (mm) (WXDXH) | 615X615X350 | 920x615x350 | 1175x575x350 | 1225X615X350 | |
Material | Steel plate with painting/galvanized steel/aluminum/stainless steel | ||||
Air flow(m3/h) | 600 | 800 | 1000 | 1200 | |
Air velocity (m/s) | 0.3/0.35/0.4/0.45/0.5 | ||||
Pressure(pa) | 97(10mmAq) | ||||
Control system | 1: Power on/off 2: Control air speed up/down | ||||
HEPA FILTER | Size(mm) | 610X610X69 | 915X610X69 | 1170x570x69 | 1220x610x69 |
Efficiency(%) | 99.995% @ 0.3um | ||||
Pressure (pa) | <220pa @ 0.45m/s | ||||
Power supply | 220V/110V ,50/60HZ | ||||
Power (w) | 115w | 115w | 123w | 172w | |
Noise (Db) | 57 | 57 | 57 | 57 |
Basic Info:
Product Name | Fan Air Clean Unit/Large Air Volume Fan Filter Unit/fan powered module |
Brand | OEM/ODM |
Material | SUS304,SUS201,SS304, Cold rolled plate |
Size | Customized |
MOQ | 1 SET |
Delivery Time | 7-15 working days |
Shipping Port | Guangzhou, Shenzhen, Shanghai |
Warranty | 2 years |
Packing | Polywood packing |
Payment | T/T,L/C, West Union, D/P, Cash |
![]() |