Sign In | Join Free | My udpf.com |
|
Categories | Fiberhome FonsWeaver 780B |
---|---|
Brand Name: | Fiberhome |
Model Number: | FonsWeaver 780B O9953 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | To be negotiated |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 units |
Delivery Time: | 2-4 working weeks |
Packaging Details: | Wooden Carton, Export Carton |
Type: | STM-64 Optical Interface Card |
Rate: | 10 Gbit/s |
Interface: | 1 |
Weight (kg): | 0.94 |
Dimensions: H×W×D (mm): | 368×25×210 |
Power consumption (W): | 21 |
10 Gbit/S Network Interface Card , Ethernet Network Adapter Card With Specific Wavelength
The O9953 card is used as a line card in the system to implement the access and processing of one STM-64 optical interface service.
The O9953 card provides the line access and service access with the rate of STM-64. The main functions of the card are as follows:
The working principle of the O9953 card is shown as below.
The Optical Interface Specifications of the O9953 Card,
Item | Specification | ||||
Optical interface type1 | I-64.1 | S-64.2b | L-64.2 | L-64.2+BA | L1-64.2 +BPA2 |
Target distance (km) | 10 | 0 to 40 | 41 to 80 | 81 to 100 | 100 to 130 |
Source type | SLM | SLM | SLM | SLM | SLM |
Mean launched optical power (dBm) | -1 to -6 | -1 to 2 | 0 to 4 | 5 to 9 | 11 to 15 |
Central wavelength (nm) | 1290 to 1330 | 1530 to 1565 | 1530 to 1565 | 1550.12 | 1550.12 |
Overload optical power (dBm) | -1 | 0 | -7 | -7 | -15 |
Receiving sensitivity (dBm) | -14 | -17 | -24 | -22 | -35 |
Minimum extinction ratio (dB) | 6 | 8.2 | 9 | 9 | 9 |
Note 1: This configuration is applicable to G.655 fiber. For the G.652 fiber, a dispersion compensation unit should be configured (replacing BPA2 with BPD2). |
Item | Specification |
Weight (kg) | 0.94 |
Panel dimensions: H×W×D (mm) | 368×25×210 |
Item | Specification |
Power consumption (W) | 21 |
![]() |