Sign In | Join Free | My udpf.com |
|
Categories | Aluminium Louver Window |
---|---|
Brand Name: | DeYuan |
Certification: | ISO9001:2004, SGS |
Place of Origin: | China |
MOQ: | 500kgs |
Delivery Time: | 20 days |
Packaging Details: | Packed with EPE ,Pallet or wooden case |
Price: | Negotiable |
Place of oringin: | China |
Grade: | 6000 series |
Color: | Natural |
Thickness: | 1..5mm |
Usage: | Curtain Wall |
Temper: | T3-T8 |
Deep process: | Cutting |
Shape: | Customized |
Company Info. |
Deyuan Metal Foshan Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Detailed Product Description
Description:
1) Material: 6063 6060 6463 T5 T6 T66
2) Surface: Mill Finished, Anodizing, Electrophoresis, Powder
Coating ,Polishing, Wooden grain, Sand Blasting
3) Color: Clear Satin, Bronze, Black, Golden, Silver, other colors
for Powder Coating
4) MOQ: 1ton. Usually 12 tons for a 20 feet container; 24 tons for
a 40 feet container.
5) Length:
For Anodizing and Electrophoresis: Maximum 6.8 Meters
For Powder Coating : Maximum 12 Meters
6) Packing:
A) EPE, waterproof paper wrapped in small bundles.
B) Paper interleave each piece and packing in wooden box and
finally on Steel Rack to pull into container
7) Sample delivery: Two weeks (one week for mould +one week making
sample)
8) Sample design: It is better we can get your drawing or sample,
we mainly make according to your design, and we can keep
confidential for your design.
9) Maximum extruder machine: 3500 tons; Minimum extruder machine:
500 tons
Primary Technical Data
1) Chemical composition
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T5 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Business areas :
(1)Extrusions
Extrusions is a producer of extruded aluminium profiles. Sites also
handle cutting, bending, anodizing and painting. With production
facilities across the world, Extrusions is organized in three
business areas, covering the Americas, Asia, and Europe.
(2)Building Systems
Building Systems develops and sells aluminium-based window, door
and facade products. This includes the development of energy-saving
concepts. Our company has a portfolio Building System and Original
Systems - to ensure a proper response to the various segments of
the global market.
(3)Precision Tubing
Precision Tubing develops and markets aluminium tubing and tubing
solutions primarily for heat transfer applications in the
automotive industry and in the heating, ventilation, air
conditioning and refrigeration industry. Our aluminium solutions
also are used in solar market segments and in tube lines for
carrying liquids or gases.
Equipment:
Production lines | Quantity | Max product length |
Extrusion press | 26 press range from 500MT to 2500MT | Circumcircle diameter≤2200mm |
Anodizing and electrophoresis | 3 | ≤7500mm |
Powder Coating | 2 | ≤8500mm |
Wood Grain | 1 | ≤8500mm |
Painting | 1 | ≤8500mm |
Polishing | 1 | ≤6000mm |
Brushing | 1 | ≤6000mm |
![]() |