Sign In | Join Free | My udpf.com |
|
Categories | Wire Mesh Filter |
---|---|
Brand Name: | PFM |
Model Number: | PFM-E |
Certification: | SGS |
Place of Origin: | Hebei,China |
MOQ: | 6pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, ,paypal |
Supply Ability: | 200pcs per week |
Delivery Time: | within 7days |
Packaging Details: | Sack |
Material: | stainless steel |
Length: | request |
Width: | request |
Features: | Health |
Usage: | cereals filtration |
Style: | wire mesh sieves |
Company Info. |
Anping County Comesh Filter Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless Steel Wire Mesh Filter With Mesh Sieves For Cereals Filtration
Description of stainless steel wire mesh sieves
Sampling sieve, also known as standard sieve, test sieve, coal sieve. Used to filter the size of the target material! It is usually used for fine filtration of glass grains, grains, raw coal and pharmaceuticals, and can be used in metallurgy, liquor, medicine, chemical industry, agriculture, food, grain, cement, coal, geology, scientific research and so on.
Classfications
We have square,round,or Diamond shape of wire mesh sieves.
Applications of wire mesh sieves
![]() | If used to screen Mask powder or pearl powder,we advise you to use 80-120mesh/inch |
![]() | If used to screen ordinary rice,we advise you to use 12mesh/inch of mesh sieves |
![]() | If used to screen Millet or sesame,we advise you to use 20mesh/inch of sieve |
Advanages of wire mesh sieves
About mesh and Aperture
mesh | Aperture(mm) | mesh | Aperture (mm) | Mesh | Aperture(mm) | Mesh | Aperture (mm) |
4 | 5 | 30 | 0.6 | 100 | 0.15 | 280 | 0.055 |
5 | 4 | 32 | 0.55 | 110 | 0.14 | 300 | 0.054 |
6 | 3.2 | 35 | 0.5 | 120 | 0.125 | 320 | 0.048 |
7 | 2.8 | 40 | 0.45 | 130 | 0.111 | 325 | 0.045 |
8 | 2.5 | 45 | 0.4 | 140 | 0.105 | 350 | 0.041 |
10 | 2 | 50 | 0.355 | 150 | 0.1 | 360 | 0.04 |
12 | 1.6 | 55 | 0.315 | 160 | 0.098 | 400 | 0.0385 |
14 | 1.43 | 60 | 0.3 | 180 | 0.09 | 500 | 0.03 |
16 | 1.25 | 65 | 0.25 | 190 | 0.08 | 600 | 0.025 |
18 | 1 | 70 | 0.22 | 200 | 0.074 | 700 | 0.02 |
20 | 0.9 | 75 | 0.2 | 220 | 0.07 | 800 | 0.015 |
24 | 0.8 | 80 | 0.18 | 240 | 0.065 | 900 | 0.01 |
26 | 0.71 | 85 | 0.17 | 250 | 0.063 | ||
28 | 0.63 | 90 | 0.16 | 260 | 0.06 |
![]() |