Sign In | Join Free | My udpf.com |
|
Categories | Rectifier Diode |
---|---|
Brand Name: | ONSEMI |
Model Number: | SN74LS47N |
Certification: | Original Factory Pack |
Place of Origin: | Original |
MOQ: | 50pcs |
Price: | negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 5200PCS |
Delivery Time: | 1 day |
Packaging Details: | please contact me for details |
Supply Voltage: | 5 V |
Operating Ambient Temperature Range: | 25 °C |
Output Current – High BI/RBO: | –50 A |
Output Current – Low BI/RBO BI/RBO: | 3.2 mA |
Off–State Output Voltage a to g: | 15 V |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
The SN74LS47 are Low Power Schottky BCD to 7-Segment
Decoder/Drivers consisting of NAND gates, input buffers and seven
AND-OR-INVERT gates. They offer active LOW, high sink current
outputs for driving indicators directly. Seven NAND gates and one
driver are connected in pairs to make BCD data and its complement
available to the seven decoding AND-OR-INVERT gates. The remaining
NAND gate and three input buffers provide lamp test, blanking
input/ripple-blanking output and ripple-blanking input
The circuits accept 4-bit binary-coded-decimal (BCD) and, depending on the state of the auxiliary inputs, decodes this data to drive a 7-segment display indicator. The relative positive-logic output levels, as well as conditions required at the auxiliary inputs, are shown in the truth tables. Output configurations of the SN74LS47 are designed to withstand the relatively high voltages required for 7-segment indicators
These outputs will withstand 15 V with a maximum reverse current of 250 µA. Indicator segments requiring up to 24 mA of current may be driven directly from the SN74LS47 high performance output transistors. Display patterns for BCD input counts above nine are unique symbols to authenticate input conditions
• Lamp Intensity Modulation Capability (BI/RBO)
• Open Collector Outputs
• Lamp Test Provision
• Leading/Trailing Zero Suppression
• Input Clamp Diodes Limit High-Speed Termination Effects
STOCK LIST
TPS73633DCQR | 2228 | TI | 16+ | SOT223-6 |
TPS79633DCQR | 10359 | TI | 14+ | SOT223-6 |
TL1963ADCQR | 13580 | TI | 11+ | SOT223-5 |
TPS7A4533DCQR | 20334 | TI | 16+ | SOT223-5 |
TPS78625DCQR | 2894 | TI | 14+ | SOT223-5 |
TPS79401DCQR | 21552 | TI | 16+ | SOT223-5 |
TPS79650DCQR | 3428 | TI | 16+ | SOT223-5 |
REG104GA-A/2K5 | 1871 | TI | 11+ | SOT-223 |
TLV1117-18CDCYR | 4840 | TI | 10+ | SOT-223 |
TLV1117-33CDCYR | 8852 | TI | 16+ | SOT-223 |
TLV1117-33IDCYR | 12832 | TI | 14+ | SOT-223 |
TLV1117CDCYR | 4424 | TI | 16+ | SOT-223 |
TPS73201DCQR | 22804 | TI | 16+ | SOT-223 |
UA78M05IDCY | 15868 | TI | 14+ | SOT-223 |
VNL5160N3TR-E | 19576 | ST | 14+ | SOT-223 |
R104G33 | 12396 | TI | 13+ | SOT-223 |
TLV1117-18CDCY | 11030 | TI | 16+ | SOT-223 |
TLV1117-50CDCYR | 10082 | TI | 10+ | SOT-223 |
TLV1117CDCY | 10060 | TI | 08+ | SOT-223 |
TPS72501DCQR | 21048 | TI | 14+ | SOT-223 |
TPS73701DCQR | 15172 | TI | 16+ | SOT-223 |
TPS73733DCQR | 15456 | TI | 16+ | SOT-223 |
TPS78601DCQR | 8497 | TI | 16+ | SOT-223 |
TPS78633DCQR | 2002 | TI | 04+ | SOT-223 |
UA78M05IDCYR | 9352 | TI | 16+ | SOT-223 |
UA78M33CDCYR | 7706 | TI | 13+ | SOT-223 |
SI3867DV-T1-E3 | 14180 | VISHAY | 16+ | SOT-163 |
SN74LVC1G19DBVR | 8762 | TI | 16+ | SOT-163 |
SN74AUP1G34DBVR | 114000 | TI | 13+ | SOT-153 |
TL7705ACPSR | 14174 | TI | 10+ | SOP8-5.2 |
VIPER12ASTR-E | 13602 | ST | 14+ | SOP-8 |
VIPER22AS | 11536 | ST | 13+ | SOP-8 |
VIPER22ASTR-E | 2800 | ST | 16+ | SOP-8 |
ST95P08C3 | 15240 | STM | 14+ | SOP-8 |
SN65176BDR | 8564 | TI | 15+ | SOP-8 |
SN65ALS1176DR | 1745 | TI | 10+ | SOP-8 |
SN65HVD06DR | 6442 | TI | 10+ | SOP-8 |
SN65HVD07DR | 2849 | TI | 16+ | SOP-8 |
SN65HVD1050DR | 9116 | TI | 14+ | SOP-8 |
SN65HVD1782DR | 2072 | TI | 15+ | SOP-8 |
SN65HVD251DR | 24372 | TI | 16+ | SOP-8 |
SN65HVD32DR | 2390 | TI | 10+ | SOP-8 |
SN65LBC182DR | 44252 | TI | 12+ | SOP-8 |
SN65LBC184DR | 13652 | TI | 15+ | SOP-8 |
SN65LVDM051QDRQ1 | 2672 | TI | 02+ | SOP-8 |
SN74CBT3305CDR | 14036 | TI | 07+ | SOP-8 |
SN74CBT3305CDR | 13252 | TI | 16+ | SOP-8 |
SN75179BDR | 15318 | TI | 13+ | SOP-8 |
SN75HVD12DR | 6082 | TI | 14+ | SOP-8 |
SN75LBC176ADR | 22444 | TI | 13+ | SOP-8 |
TL071CDR | 15404 | TI | 16+ | SOP-8 |
TL071IDR | 12920 | TI | 16+ | SOP-8 |
TL082CMX | 19368 | TI | 13+ | SOP-8 |
TL082IDR | 10364 | TI | 16+ | SOP-8 |
TL3843BDR-8 | 7433 | TI | 16+ | SOP-8 |
TL3845BDR-8 | 8604 | TI | 06+ | SOP-8 |
TL499ACPSR | 10192 | TI | 07+ | SOP-8 |
TL5209DR | 23296 | TI | 16+ | SOP-8 |
TL555IDR | 21328 | TI | 16+ | SOP-8 |
TL7705ACDR | 12488 | TI | 14+ | SOP-8 |
TL7705AIDR | 7336 | TI | 16+ | SOP-8 |
TLC072AIDR | 27796 | TI | 08+ | SOP-8 |
TLC072CDR | 7566 | TI | 10+ | SOP-8 |
![]() |