Sign In | Join Free | My udpf.com |
|
Categories | Aluminium Window Profiles |
---|---|
Brand Name: | OEM / ODM |
Model Number: | aw04 |
Certification: | ISO9001 |
Place of Origin: | Foshan City, China |
MOQ: | 3 Tons |
Price: | negotiated |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 tons per month |
Delivery Time: | normally 20 days |
Packaging Details: | stick PE film+ shrink film or as your request |
Material: | aluminum alloy |
color: | black |
surface treatment: | powder coating, anodized |
name: | Aluminium Alloy Extrusion Window Frame Profile |
application: | high-end window |
size: | as the drawing |
Company Info. |
Foshan Summey Metal Products Ltd |
View Contact Details |
Product List |
Customized Type Aluminium Alloy Extrusion Window Frame Profile With Anodized Treatment
Aluminium Window Extrusion Profile
Aluminum Profile, Aluminum Powder Coating, Aluminum Extrusion manufacturer / supplier in China, offering Different Surface Treatment / Color Anodized / Powder Coated Extrusion Aluminum Profile for Windows and Door Frame, Machining/CNC Machining/Aluminum Profile, Auto Parts /Machining /Aluminium Profile /LED Frame and so on.
Our Main Products:
Construction profile, like sliding and casement window and door,
roller shutterdoor,
curtain track,aluminum profiles for office and home, tile trim
profile, industrial profiles
and LED lighting profileand generally used door profile, round
pipes and square tubes and etc.
Alloy | Chemical Composition % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Single | Tol | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.05 | 0.15 | Remain |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.05 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
6063 | 0.38-0.43 | 0-0.25 | 0.1 | 0.1 | 0.5-0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remain |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.41 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remain |
6463 | 0.2-0.6 | 0.15 | 0.2 | 0.05 | 0.45-0.9 | - | 0.05 | - | 0.05 | 0.15 | Remain |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Remain |
![]() |