| Sign In | Join Free | My udpf.com |
|
| Categories | Bus People Counter |
|---|---|
| Brand Name: | Vanwin Tracking |
| Model Number: | VW901C |
| Certification: | CE/FCC/RoHS |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1pc |
| Price: | negotiated |
| Payment Terms: | T/T or western Union or Paypal |
| Supply Ability: | 5,000pcs per month |
| Delivery Time: | 2-3 days for samples,15-30 days for large orders |
| Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
| Accuracy: | 98% |
| Power Supply: | 8V-36V |
| Product Name: | bus automatic passenger counting camera |
| Agents: | Negotiable |
| Technology: | Video Analysis and AI algorithm |
| Function: | Passenger counting, calculation, ticket management |
| Support: | GPS, Customize coopreation, can be integrated with 3rd party platform |
| Applicable: | Public bus, bus, school bus |
| Company Info. |
| Shenzhen Vanwin Tracking Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Bus passenger flow statistics bus GPS counting passenger equipment
Main Features:
*RS232/485
*GPS location and tracking
*Bus people on/off counting.
*Ability to determine passenger movement direction.
*The possibility of simultaneous detection of two people passing in
*Possible integration with MDVR or ticketing system
*The People counter case is made in accordance with IP54 standard, which enables the device resistance to moisture and dust.
*Customer can customize their applications flexibly. *SDK development documentation.
Obtaining passenger data(Latitude and longitude of station, date and time, counter) from RS232/485 port
Option
*Report of the counting stored in SD storage
Parameter:
| Item | Paramter |
| OS | Linux 3.0.8 |
| CPU | Hi3520D |
| Algorithm | high-speed DSP intelligent algorithm |
| Count Control | Door sensor/GPS speed control |
| Counting way | Image analysis |
| Data storage | SD card max 128GB |
| Interface | RJ45 port, 2RS232 2RS485, 8 Input trigger,2 relay output |
| Optional | Video Record/4G/WIFI as optional features |
| Power | 9-36V, 5W |
| Working Temperature | -40℃~70℃ |
| Product Size | 153*148*43MM |
Product Pictures:


Application:



|