| Sign In | Join Free | My udpf.com |
|
| Categories | Weighing Indicator |
|---|---|
| Brand Name: | BRANZ |
| Model Number: | H7000 |
| Place of Origin: | China |
| MOQ: | 1pc |
| Payment Terms: | L/C, T/T, Western Union,paypal |
| Supply Ability: | 10000pcs |
| Delivery Time: | 5~8days |
| Packaging Details: | Standard exporter carton packing including of instructions. Water Proof & Shock Resistance |
| Interface type: | 9-pin D-type socket |
| Resistance Range: | 0-2 kΩ(Max5kΩ) |
| Measuring Range: | ±5.2mV/V |
| Combined Accuracy Class: | 1/1000000 |
| Full Bridge: | 8pcs 350Ω load cells |
| Interface: | RS232 |
| A/D Conversion Speed: | Max. 4800times/second(18bit) |
| Output Speed: | 400,200,120,50,25,12.5,7.5Hz(times/sec.) |
| Company Info. |
| Brans Measuring And Controlling Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Digital LCD Screen Weighing Indicator With RS232 Interface(H7000)
Testing interface:

Key Features:
Datasheet:
| MODEL | UNIT | SPECIFICATIONS |
Combined Accuracy Class | 1/1000000 | |
Full Bridge | OHM | 8pcs 350Ω load cells |
Sensitivity Range | mV/V | ±5.2 |
Resistance Range | Ω | 0-2 kΩ(Max5kΩ) |
Isolation Resistance Range | M | 0-6000MΩ |
Maximum Resolution of the signal | Bits | 24bit(50Hz) |
A/D Conversion Speed | Hz(times/sec.) | Highest 4800 (18bit) |
Speed of Output | Hz | 400,200,120,50,25,12.5,7.5 |
Cutoff Frequency of Digital Filtering | Hz | 120,40,18,8,4,2,1,0.5,0.25 |
Bridge excitation voltage | v | ±5V |
Cable from Indicator to Load cells | m | <=50 |
Fully Electrically Isolated RS232 Cable Length | m | <=15 |
Linearity | % | ±0.0007 |
Temperature effect by 10 oC | ppm/10 ℃ | 10 ppm/10℃ 15 ppm/10 ℃ |
Communication Interface | Isolated RS232 | |
Communication Protocol | Modbus Protocol (03/06 Commands can be directly connected to the touch screen) | |
PC software (all parameters can be set) | Options | |
Correction Points | 10 setting points(customizable) | |
Option for baud rate | 9600 to 115200 | |
Current consumption | mA | 200 |
Operation Temperature | ℃ | 20...+60 |
Stocking Temperature | ℃ | -30...+85 |
Dimension (L*W*H) | mm | 200×100×80 |
Indicator wiring:

|