Sign In | Join Free | My udpf.com |
|
Categories | Water Pump Mechanical Seal |
---|---|
Brand Name: | YUE MI |
Model Number: | 502 |
Certification: | ISO SGS |
Place of Origin: | Guangzhou, China |
MOQ: | 1/PCS |
Price: | consult |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100/Set/Month |
Delivery Time: | 5-8 word days |
Packaging Details: | Details Carton |
Model NO.: | 502 |
Type: | O-Ring Mechanical Seals |
Function: | for Pump, Compressor |
Transport Package: | YUEMI Standard or Customised |
Replacement to: | John Crane 502 Seal |
Face: | VIT SIC SIC |
Company Info. |
YUEMI |
Verified Supplier |
View Contact Details |
Product List |
Mechanical seal-multiple spring which are availble in a wide varietyh of elastomers for handing practically every industril fluid. All components are held togther by a snap ring in a unized construction design and can be repaired easily on-site.
High Quality Mechanical Seals
Description:
mechanical seal,for blower pump, diving pump,circulating pump,
replace the mechanical seal of John Crane
John Crane 502 seal
Aesseal B07 seal
Sterling 524 seal
Operating Limits:
Pressure:≤ 4 MPa
Speed: ≤13 m/s
Temperature: -30ºC~+200ºC
Material Combination:
Rotary Ring (Carbon/SiC/TC)
Stationary Ring (Ceramic/SiC/TC)
Secondary SeaI (VITON/NBR/EPDM)
Spring & Other Parts (SUS304/SUS316)
emperature | -40ºC to 150ºC, dependent on the elastomer |
Pressure | Up to 40 bar |
Speed | Up to 15 m/s |
End play/axial float allowance | ±0.1mm |
Size | From 14mm to 100mm |
Brand | YM |
Face | Carbon, SiC, TC |
Seat | SiC, TC |
Elastomer | NBR, EPDM |
Spring | SS304, SS316 |
Metal parts | SS304, SS316 |
MODEL | d | D | D1 | L1 | L2 |
YM502-14 | 14 | 24 | 25 | 12 | 23.2 |
YM502-16 | 16 | 26 | 27 | 12 | 23.2 |
YM502-18 | 18 | 32 | 33 | 13.5 | 24.2 |
YM502-20 | 20 | 34 | 35 | 13.5 | 24.2 |
YM502-22 | 22 | 36 | 37 | 13.5 | 24.2 |
YM502-24 | 24 | 38 | 39 | 13.5 | 26.9 |
YM502-25 | 25 | 39 | 40 | 13 | 27.2 |
YM502-28 | 28 | 42 | 43 | 12.5 | 30.2 |
YM502-30 | 30 | 44 | 45 | 11.9 | 30.7 |
YM502-32 | 32 | 46 | 48 | 11.9 | 30.7 |
YM502-33 | 33 | 47 | 48 | 11.9 | 30.7 |
YM502-35 | 35 | 49 | 50 | 11.9 | 30.7 |
YM502-38 | 38 | 54 | 56 | 12.9 | 32.2 |
YM502-40 | 40 | 66 | 58 | 12.9 | 32.2 |
YM502-43 | 43 | 59 | 61 | 12.9 | 32.2 |
YM502-45 | 45 | 61 | 63 | 12.9 | 32.2 |
YM502-48 | 48 | 64 | 66 | 12.9 | 32.2 |
YM502-50 | 50 | 66 | 70 | 13.4 | 34.2 |
YM502-53 | 53 | 69 | 73 | 13.4 | 34.2 |
YM502-55 | 55 | 71 | 75 | 13.4 | 34.2 |
YM502-58 | 58 | 78 | 78 | 13.4 | 39.2 |
YM502-60 | 60 | 80 | 80 | 13.4 | 39.2 |
YM502-63 | 63 | 83 | 83 | 13.4 | 39.2 |
YM502-65 | 65 | 85 | 85 | 13.4 | 39.2 |
YM502-68 | 68 | 88 | 90 | 13.4 | 39.2 |
YM502-70 | 70 | 89 | 92 | 14.5 | 45.7 |
YM502-75 | 75 | 96 | 97 | 14.5 | 45.7 |
YM502-80 | 80 | 104 | 105 | 15 | 45.2 |
YM502-85 | 85 | 108 | 110 | 15 | 45.2 |
YM502-90 | 90 | 114 | 115 | 15 | 50.2 |
YM502-95 | 95 | 118 | 120 | 15 | 50.2 |
YM502-100 | 100 | 124 | 125 | 15 | 50.2 |
![]() |