Sign In | Join Free | My udpf.com |
|
Categories | Standard Carbide Burr |
---|---|
Brand Name: | BABOS |
Model Number: | SC-2 |
Place of Origin: | China |
MOQ: | 20pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10,0000pcs per month |
Delivery Time: | 3 days for standard products, 1-2weeks for custom products. |
Packaging Details: | Plastic Box |
Material: | Tungsten Carbide |
Shape: | Ball Nosed Cylinder |
Cut Diameter: | 5/16 inch |
Cut Length: | 3/4 inch |
Shank Diameter: | 1/4 inch |
Overall Length: | 2-1/2 inch |
Flute Type: | Standard Double Cut |
Suitable For: | Machining Surface Profile of Workpiece |
Application: | Deburring, Shaping, and Finishing |
Package Quantity: | 1 Piece |
Max Rpm: | 50,000 |
Company Info. |
CHENGDU BABOS CUTTING TECH CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
5/16" X 3/4" SC-2 Round Nose Cylinder Tungsten Carbide Burrs on 1/4" Shank Diameter
Description:
The SC-2 round nose cylinder tungsten carbide burr is a larger variation within the SC series, designed for tasks that require both precision and substantial material removal. Like other SC burrs, the SC-2 has a cylindrical shape with a rounded (radius) end, making it ideal for contouring, smoothing, and shaping operations. Constructed from tungsten carbide, it offers excellent durability, hardness, and resistance to high temperatures and wear.
The SC-2 carbide burr is commonly used in industries such as aerospace, automotive, metal fabrication, and tool making. Its design allows for efficient removal of material while maintaining control over contours and curved surfaces. It is typically used with die grinders or rotary tools for medium-duty work.
SC-2 Round Nose Cylinder Tungsten Carbide Burrs
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:5/16"
Length of Flute: 3/4"
Shank Diameter: 1/4”
OAL: 2-1/2"
Cut Type: Standard Double Cut
Other Available Sizes Related to Type C Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 2 | 11 | 38 | C0211 | Solid |
2.5 | 11 | 38 | C2511 | Solid | |
3 | 13 | 38 | C0313 | Solid | |
5 | 13 | 38 | C0513 | Brazed | |
6 | 13 | 45 | C0613 | Brazed | |
6 | 6 | 16 | 63 | C0616 | Brazed |
6 | 25 | 65 | C0625 | Solid | |
8 | 20 | 65 | C0820 | Brazed | |
10 | 20 | 70 | C1020 | Brazed | |
11 | 25 | 70 | C1125 | Brazed | |
12 | 25 | 70 | C1225 | Brazed | |
16 | 25 | 70 | C1625 | Brazed | |
19 | 25 | 70 | C1925 | Brazed | |
25 | 25 | 70 | C2525 | Brazed | |
8 | 12 | 25 | 70 | C1225 | Brazed |
16 | 25 | 70 | C1625 | Brazed | |
19 | 25 | 70 | C1925 | Brazed | |
25 | 25 | 70 | C2525 | Brazed | |
Inch Standard | |||||
1/8'' | 1/8" | 1/2" | 1-1/2" | SC-42 | Solid |
1/4" | 1/2" | 2" | SC-51 | Brazed | |
1/4'' | 3/16" | 9/32" | 2'' | SC-14 | Solid |
1/4" | 5/8" | 2'' | SC-1 | Solid | |
1/4" | 1" | 2'' | SC-1L | Solid | |
3/8" | 3/4'' | 2-1/2" | SC-3 | Brazed | |
7/16" | 1" | 2-3/4" | SC-4 | Brazed | |
1/2" | 1" | 2-3/4" | SC-5 | Brazed | |
5/8" | 1" | 2-3/4" | SC-6 | Brazed | |
3/4" | 1" | 2-3/4" | SC-7 | Brazed | |
7/8" | 1" | 2-3/4" | SC-8 | Brazed | |
3/8'' | 1" | 1" | 2-3/4" | SC-9 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) | STANDARD DOUBLE CUT (X) | WIDE CUT (C) | FINE CUT (F) | ALUMINUM CUT(W) | DIAMOND CUT(D) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |