Sign In | Join Free | My udpf.com |
|
Categories | Sewage Grinder |
---|---|
Place of Origin: | China |
Brand Name: | DENOR |
Price: | 1000—2000 |
Model Number: | DENOR-FG |
Certification: | ISO/CE/TUV |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 30sets/month |
Delivery Time: | 5-8 work days |
Packaging Details: | Wooden case packing |
Name: | Sewage Grinder |
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Other |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Grinder |
Material: | SS304 |
Warranty: | 1 Year |
Productivity: | 500L/Hour |
Weight (KG): | 300 kg |
Packing: | Export Wooden Packing |
Color: | Picture |
MOQ: | 1 pieces |
Product Size: | Customized Size |
Expiration date: | 1 Year |
Company Info. |
Denor Fluid Equipment (wuhan) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Channel Single Drum Wastewater Grinder For Environmentally Friendly Operation
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Weight(kg) | ||
A | B | C | |||
DNRF-N80 | 80 | 1225 | 189 | 506 | 218 |
DNRF-N120 | 120 | 1352 | 286 | 603 | 230 |
DNRF-N170 | 170 | 1481 | 415 | 732 | 265 |
DNRF-N240 | 240 | 1644 | 578 | 895 | 300 |
DNRF-N300 | 300 | 1772 | 691 | 1008 | 320 |
DNRF-N400 | 400 | 1911 | 821 | 1138 | 350 |
DENOR free drum channel type crushing grille is suitable for small channels and small flow water
intakes,such as sewage lifting equipment in commercial basement.
MODEL SELECTION
Model | Flow (m³/h) | Φ (mm) | Size(mm) | Weight(kg) | ||||
A | B | C | D | E | ||||
DNRF-P90 | 90 | 100 | 1190 | 410 | 478 | 148 | 100 | 185 |
DNRF-P140 | 140 | 150 | 1240 | 460 | 516 | 173 | 150 | 200 |
DNRF-P185 | 185 | 200 | 1296 | 460 | 556 | 198 | 200 | 217 |
DNRF-P230 | 230 | 250 | 1299 | 460 | 825 | 223 | 250 | 255 |
DNRF-P275 | 275 | 300 | 1299 | 464 | 880 | 248 | 300 | 302 |
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Width | Weight(kg) | |||
A | B | C | D | ||||
DNRF-D600 | 600 | 1550 | 782 | 559 | 405 | 500 | 486 |
DNRF-D800 | 800 | 1728 | 960 | 737 | 405 | 500 | 526 |
DNRF-D1100 | 1100 | 1906 | 1138 | 912 | 405 | 500 | 572 |
MODEL SELECTION
Model | Flow (m³/h) | Size(mm) | Width | Weight(kg) | |||
A | B | D | |||||
DNRF-S1100 | 1100 | 1820 | 936 | 718 | 360 | 396 | 670 |
DNRF-S1600 | 1600 | 2076 | 1156 | 938 | 360 | 696 | 740 |
DNRF-S2200 | 2200 | 2312 | 1393 | 1175 | 360 | 700 | 815 |
DNRF-S3000 | 3000 | 2100 | 1176 | 958 | 547 | 1240 | 1010 |
DNRF-S4000 | 4000 | 2592 | 1403 | 1185 | 547 | 1240 | 1620 |
DNRF-S5200 | 5200 | 2512 | 1712 | 1492 | 572 | 1300 | 2130 |
DNRF-S6700 | 6700 | 2910 | 2110 | 1900 | 572 | 1300 | 2700 |
Denor double drum channel type crushing grille suitable for large channels, double drum design,greater flow.
item | value |
Place of Origin | China |
Hubei | |
Brand Name | Denor |
Model Number | 5.5KW~15KW |
Material | cast iron |
Applicable People | Household sewage, restaurant sewage, municipal sewage, aquaculture,
fish pond, agricultural irrigation, sewage treatment, building sewage |
Packing | Export Wooden Packing |
Color | Picture |
MOQ | 1 pieces |
Product Size | Customized Size |
Expiration date | 1 Year |
![]() |