Sign In | Join Free | My udpf.com |
|
Categories | Perkins Diesel Generator Set |
---|---|
Brand Name: | AIKE POWER |
Model Number: | AP200 |
Certification: | ISO,OEM |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiate |
Supply Ability: | 1000 set/m |
Delivery Time: | 10-25days |
Packaging Details: | plastic wrap or wooden case |
Name: | Perkins Diesel Generator Set |
Alternator Model: | Leroysomer |
Engine: | Perkins |
Engine Model: | 1106A-70TG3 |
Fuel: | Diesel |
Options: | Silent Canopy/Trailer/ATS |
Power Factor: | 0.8lagging |
Control Panel Brand: | Deif, Deepsea, Comap |
Speed: | 1500/1800 RPM |
Insulation: | Class H |
Voltage: | 380/220V,400/230V,415/240V adjustable |
Circuit Breaker: | ABB,Chit,Delixi |
Governor Type: | Electronic |
Frequency: | 50/60HZ |
Company Info. |
Guangdong Aike Power Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
144kW/180kVA Perkins diesel generator set , Perkins diesel power generator set , Perkins generator set
Perkins Diesel Engine, Diesel Generator set
50HZ/1500RPM,380/220V,400/230V,415/240V can be adjustable, Open
Type, weatherproof type or soundproof type, trailer type and so on.
Also have 60HZ/1800RPM,voltage is 220/127V,380/220V,440/254V can be
option
There are Perkins from China,UK,USA and india,all depend on the required model.
ATS can be option
Controller brand: UK Deepsea, Czech ComAp, Denmark DEIF, Smartgen China
Generator Standard Compose:
Model | Standby Power | Prime Power | Engine Model | Bore×Stroke | Fuel consumption | Weight | Dimensions | ||
(LxWxH) | |||||||||
kVA | kW | kVA | kW | (mm) | (L/h) | (Kg) | (mm) | ||
AP10 | 10 | 8 | 8 | 7 | 403A-11G1 | 77×81 | 3 | 359 | 1430x552x1150 |
AP14 | 14 | 11 | 13 | 10 | 403A-15G1 | 84×90 | 3.7 | 362 | 1430x552x1150 |
AP22 | 22 | 18 | 20 | 16 | 404A-22G1 | 80×100 | 5.3 | 467 | 1580x552x1150 |
AP33 | 33 | 26 | 30 | 24 | 1103A-33G | 105×127 | 7.1 | 667 | 1580x720x1165 |
AP50 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 105×127 | 10.7 | 730 | 1600x720x1180 |
AP66 | 66 | 53 | 60 | 48 | 1103A-33TG2 | 105×127 | 13.9 | 780 | 1600x720x1180 |
AP72 | 72 | 58 | 65 | 52 | 1104A-AATG1 | 105×127 | 14.8 | 800 | 1760x720x1180 |
AP88 | 88 | 71 | 80 | 64 | 1104A-44TG2 | 105×127 | 18.7 | 816 | 1760x720x1180 |
AP113 | 113 | 90 | 100 | 80 | 1104C-44TAG2 | 100×127 | 20.6 | 1100 | 2240x850x1380 |
AP150 | 150 | 120 | 135 | 108 | 1106-70TG1 | 100×127 | 31.5 | 1250 | 2240x850x1380 |
AP165 | 165 | 132 | 150 | 120 | 1106-70TG2 | 100×127 | 41 | 1300 | 2240x850x1380 |
AP200 | 200 | 158 | 180 | 144 | 1106A-70TG3 | 105×127 | 40.2 | 1360 | 2345x850x1400 |
AP225 | 225 | 183 | 200 | 160 | 1106A-70TAG4 | 117×136 | 45 | 2170 | 2430x960x1590 |
AP275 | 275 | 220 | 250 | 200 | 1506A-E88TAG2 | 117×136 | 48 | 2170 | 2430x960x1590 |
AP300 | 300 | 240 | 275 | 220 | 1506A-E88TAG3 | 117×136 | 45 | 2170 | 2430x960x1590 |
AP330 | 330 | 264 | 300 | 240 | 1506A-E88TAG4 | 117×146 | 56 | 2200 | 3000x1100x1700 |
AP400 | 400 | 320 | 350 | 280 | 1506A-E88TAG5 | 117×146 | 60 | 2200 | 3000x1100x1700 |
AP450 | 450 | 360 | 400 | 320 | 2206C-E13TAG2 | 130×157 | 71 | 3300 | 3100x1120x1800 |
AP500 | 500 | 400 | 455 | 364 | 2206C-E13TAG3 | 130×157 | 81 | 3400 | 3100x1120x1800 |
AP550 | 550 | 440 | 500 | 400 | 2506C-E15TAG1 | 137×171 | 95 | 3800 | 3300x1150x2050 |
AP660 | 660 | 528 | 600 | 480 | 2506C-E13TAG2 | 137×171 | 100 | 3950 | 3300x1150x2050 |
AP700 | 700 | 560 | 625 | 500 | 2806A-E18TAG1A | 145×183 | 123 | 4710 | 3500x1150x2190 |
AP800 | 800 | 640 | 725 | 580 | 2806A-E18TAG2 | 145×183 | 132 | 4710 | 3500x1150x2190 |
AP900 | 900 | 720 | 800 | 640 | 4006-23TAG2A | 160×190 | 157 | 5020 | 4200x1470x2200 |
AP1000 | 1000 | 800 | 900 | 720 | 2006-23TAG3A | 160×190 | 172 | 5220 | 4400x1470x2200 |
AP1100 | 1100 | 880 | 1000 | 800 | 4008-TAG1A | 160×190 | 195 | 7320 | 4800x2050x2450 |
AP1375 | 1375 | 1100 | 1250 | 1000 | 4008-TAG2A | 160×190 | 226 | 7611 | 4800x2050x2450 |
AP1500 | 1500 | 1200 | 1350 | 1080 | 4012-46TWG2A | 160×190 | 259 | 9154 | 5000x2120x2760 |
AP1500 | 1500 | 1200 | 1350 | 1080 | 4012-46TAG1A | 160×190 | 283 | 11200 | 5000x2120x2760 |
AP1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TWG3A | 160×190 | 283 | 11200 | 5000x2120x2760 |
AP1875 | 1875 | 1500 | 1710 | 1368 | 4012-46TAG2A | 160×190 | 301 | 12000 | 5200x2240x2870 |
AP2000 | 2000 | 1600 | 1850 | 1480 | 4016-46TAG3A | 160×190 | 370 | 13200 | 5600x2240x2870 |
AP2000 | 2000 | 1600 | 1850 | 1480 | 4016-TAG1A | 160×190 | 424 | 15430 | 5930x2300x3010 |
AP2250 | 2250 | 1800 | 2000 | 1600 | 4016-61TRG1 | 160×190 | 424 | 15430 | 5930x2300x3010 |
AP2255 | 2255 | 1800 | 2000 | 1600 | 4016-TAG2A | 160×190 | 434 | 15430 | 5930x2300x3010 |
AP2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG2 | 160×190 | 483 | 15960 | 6400x2300x3010 |
AP2750 | 2750 | 2200 | 2500 | 2000 | 4016-61TRG3 | 160×190 | 528 | 15960 | 6500x2300x3010 |
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy, Or 100%
irrevocable L/C at sight.
Q: What is your lead time?
A: About 15-25 days after receiving advance deposit or original
L/C.
Q: What certificates do you have?
A: We have ISO And we can apply for specific certificates for
different countries such as SONCAP for Nigeria, COI for Iran, SASO
for Saudi Arabia, etc.
Q: What warranty do you provide?
A: One year or 1200hours’ running whichever occurs first, during
the guarantee period, we will supply free of the easily damaged parts for the possible problems except for
the incorrect operation. After expiration, we supply cost spare parts for Genset maintenance.
![]() |