Sign In | Join Free | My udpf.com |
|
Categories | Used Shipping Container |
---|---|
Type: | Reefer Container |
Length (feet): | 40' |
Capacity: | 67.8 cbm |
External Dimensions(l x W x H)(mm): | 12192 x 2438 x 2591 mm |
Internal Dimensions(l x W x H)(mm): | 12032 x 2352 x 2393 mm |
Place of Origin: | Tianjin, China |
Brand Name: | ACE |
key word: | second hand reefer containers |
Age: | 2004-2008 |
Port: | Tianjin, Qingdao, Shanghai |
MOQ: | 1 Unit |
Color: | White |
Floor: | T Shape |
New or not: | Used |
Cooling unit: | Daikin Thermo King Carrier |
Function: | Freezing |
Certification: | BV |
Price: | $5,699.00/pieces 1-1 pieces |
MOQ: | 1 pieces |
Delivery Time: | within 30 days |
Company Info. |
ACE Container & Parts Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Specifications | ||||||
External | 12192x2438x2896 | mm | ||||
Internal | 11590x2294x2554 | mm | ||||
Door Opening(W*H) | 2290x2569 | mm | ||||
Inside Cubic Capacity | 67.9 | CBM | ||||
Maximum Gross Weight | 34000 | KG | ||||
Tare Weight | 4560 | KG | ||||
Maximum Payload | 29440 | KG | ||||
Allowable Stacking Weight | 216000 | KG | ||||
Cooling Capacity /W | 6300/5580 AT -18℃ Inside/ 38℃ Outside 60/50HZ | |||||
Main Circuit | 3 PHASE AC 440, 460V/380, 400, 415 60/50HZ | |||||
Heat Leakage | 23 | |||||
Air Leakage | 5 | |||||
Warranty | Container Body | 1 Year | ||||
Cooler Units | 1 Year | |||||
Compressor | 3 Years | |||||
Marks | 5 Years |
![]() |