Sign In | Join Free | My udpf.com |
|
Categories | OLED Display Module |
---|---|
Brand Name: | SAEF |
Model Number: | SFOM096YZ4-12864WB-02 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
MOQ: | 3 pcs |
Price: | The lowest market price guaranteed |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-3 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 0.96 inch OLED + 4 pin PCB |
Resolution: | 128x64 Pixels |
Display Color: | White/Blue/Yellow Blue Fontz |
Structure: | COG + PCB |
Interface: | I2C(IIC) |
Viewing Direction: | All Viewing Angles |
Outline Dim.: | 24.7 × 27 × 3.6 (mm) |
Connection: | Header Pins |
Pin number: | 4 pins |
Operating Temp.: | -40℃ to +85℃ |
Lifetime: | 50,000 hours @ 60cd/m2 |
Compliance: | REACH & RoHS Compliant |
Company Info. |
Shenzhen Saef Technology Ltd. |
Verified Supplier |
View Contact Details |
Product List |
About this item SFOM096YZ4-12864WB-02
Introducing the 0.96 Inch 128x64 Dot Matrix OLED Display Module, the perfect solution for your electronic projects and prototypes. With its compact size and high-resolution display, this OLED module offers crisp visuals and vibrant colors, making it ideal for applications such as wearables, IoT devices, and embedded systems.
Key Features:
Whether you're developing a custom dashboard, creating interactive displays, or designing smart gadgets, the 0.96 Inch 128x64 Dot Matrix OLED Display Module is a versatile choice that delivers high performance and reliability. Upgrade your projects with this advanced display module today!
Technical Specifications
0.96-inch OLED with 4-pin PCB products typically have the following technical specifications:
Outline Drawing
Interface Pin Definition
Pin No. | Symbol | Description | |
1 | GND | round of Logic Circuit. This is a ground pin, it must be connected to ground. | |
2 | VDD | Power Supply for OLED. This is a voltage supply pin. it must be connected to source. | |
3 | SCL | This serial clock input SCL | |
4 | SDA | This serial data input SDA |
Electro-Optical Characteristics
Items | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Operating Luminance | L | 80 | 100 | - | cd /m2 | All pixels ON | |
Power Consumption | P | - | 50 | 60 | mW | 30% pixels ON | |
Frame Frequency | Fr | - | 105 | - | Hz | - | |
Color Coordinate | Blue | CIE x | 0.11 | 0.15 | 0.19 | CIE1931 | Darkroom |
CIE y | 0.21 | 0.25 | 0.29 | ||||
Response Time | Rise | Tr | - | 10 | - | us | - |
Decay | Td | - | 10 | - | us | - | |
Contrast Ratio | Cr | 10000:1 | - | - | - | Darkroom | |
Viewing Angle | θ | 160 | - | - | Degree | - | |
Operating Life Time | Top | 22000 | - | - | Hours | L= 80 cd/m2 |
Product Image
Contact Us
We love to hear about your projects, If you have any questions, we can be reached at sales2@saef.com.cn
![]() |