| Sign In | Join Free | My udpf.com |
|
| Categories | Road Construction Machinery |
|---|---|
| Applicable Industries: | Building Material Shops, Retail, Construction works |
| Showroom Location: | Brazil, Peru, Indonesia, Spain, Kenya |
| Condition: | New |
| Type: | Vibratory Roller, Drive Tandem Vibratory Roller |
| Travel Speed: | 0~4km/h |
| Grade Ability: | 30% |
| Place of Origin: | Henan, China |
| Brand Name: | BE-Focus |
| Power: | 15 KW, 7.5 KW |
| Dimension(L*W*H): | 2100*1500*950mm |
| Weight: | 0.8 TON |
| Warranty: | 1 Year |
| Hydraulic Pump Brand: | / |
| Hydraulic Valve Brand: | / |
| Engine Brand: | CHANGFA |
| UNIQUE SELLING POINT: | High operating efficiency |
| Drum diameter: | 800mm |
| Drum: | Double Drum Roller |
| Exciting Force: | 32KN |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Marketing Type: | New Product 2024 |
| Warranty of core components: | 1 Year |
| Core Components: | Pressure vessel, Bearing, Engine, Gearbox |
| Product Name: | Road Roller |
| Keywords: | Double Drum Vibratory Road Roller |
| Brand: | BE-Focus |
| Drive Mode: | Hydraulic Drive Unit |
| Vibrate Frequency: | 70HZ |
| Water Tank Capacity: | 60L |
| Fuel Tank Capacity: | 19L |
| Wheel Size: | 740*530mm |
| Starting Mode: | Electric Starting |
| Price: | $3,280.00/boxes 1-4 boxes |
| MOQ: | 1 set |
| Company Info. |
| Henan Beifuke Machinery Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Metric Dimensions Specifications | ||||||||
Model | FVR700S | FVR600D | FVR850 | FVR880 | ||||
Weight(kg) | 500 | 550 | 750 | 1000 | ||||
Power(kw) | 5.5/4.0HP/KW | 5.5/4.0HP/KW | 9/6.7HP/KW | 9/6.7HP/KW | ||||
Engine | Diesel changfa 178FE | Diesel changfa 178FA | Diesel changfa 180FA | Diesel changfa 180FA | ||||
Walking speed(km/h) | 0-4 | 0-4 | 0-4 | 0-5 | ||||
Roller size(mm) | 560*700 | 600*426 | 700*560 | 740*530 | ||||
Capacity of water tank(L) | 15 | 35 | 15 | 60 | ||||
Drive model | Hydraulic drive | |||||||
Walking model | Forward/Back | |||||||
Capacity of fuel tank(L) | 3.6 | 6 | 3.6 | 19 | ||||
Package size (mm) | 1000*1000*1200 | 1350*940*1220 | 2000*900*1400 | 2100*1500*950 | ||||














|