Sign In | Join Free | My udpf.com |
|
Categories | LED Modules |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | GLG-TDL-200 |
Brand Name: | Glare-LED |
Price: | Negotiable |
Application: | Outdoor, Expressway Tunnel, Urban Road |
Type: | LED |
Color: | 2A 2R1G 1R1G1B 2R1G1B |
Panel Size: | 320*160*32mm, 320*160*32mm |
Supplier Type: | Original manufacturer |
Media Available: | datasheet, Photo |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Pixel Pitch: | Other, Other |
Specification: | 16*8 |
Brightness: | 12000cd/㎡, 12000cd/㎡, 12000CD/m |
HS Code: | 8531909000 |
Resolution: | 16*8 |
View Angle(H/V): | 30°, 30° |
Item name: | P20 Full color Module |
Pixel configuration: | 1R1G1B |
Input voltage: | 5V |
weight656gt10g: | 780g±10g |
Max current: | 1.6A |
Viewing angle: | >30° |
HUB Port: | HUB40 |
Module Resolution: | 16*8Dots |
Item size: | 320*160*32mm |
Company Info. |
SHENZHEN GLARE-LED OPTOELECTRONIC CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Road Variable Information Board P20 Dot Matrix Screen Module Manufacture for LED Display
Pixel Pitch | Pixel Config | Resolution | Package | Power | Visual Angle | Brightness | Module Size |
P16 | 2A | 8*16 | DIP Ø5 | 190W/m2 | 30° | 8000cd/m2 | 128*256 |
P16 | 2R1G | 8*16 | DIP Ø5 | 230W/m2 | 30° | 10000cd/m2 | 128*256 |
P16 | 1R1G1B | 8*16 | DIP Ø5 | 310W/m2 | 30° | 12000cd/m2 | 128*256 |
P20 | 2A | 8*16 | DIP Ø5 | 150W/m2 | 30° | 8000cd/m2 | 160*320 |
P20 | 2R1G | 8*16 | DIP Ø5 | 200W/m2 | 30° | 10000cd/m2 | 160*320 |
P20 | 1R1G1B | 8*16 | DIP Ø5 | 250W/m2 | 30° | 12000cd/m2 | 160*320 |
P25 | 2A | 8*8 | DIP Ø5 | 150W/m2 | 30° | 6000cd/m2 | 200*200 |
P25 | 2R1G | 8*8 | DIP Ø5 | 200W/m2 | 30° | 10000cd/m2 | 200*200 |
P25 | 2R1G1B | 8*8 | DIP Ø5 | 250W/m2 | 30° | 12000cd/m2 | 200*200 |
P31.25 | 4A | 8*8 | DIP Ø5 | 100W/m2 | 30° | 8000cd/m2 | 250*250 |
P31.25 | 4R2G | 8*8 | DIP Ø5 | 130W/m2 | 30° | 10000cd/m2 | 250*250 |
P31.25 | 4R2G1B | 8*8 | DIP Ø5 | 200W/m2 | 30° | 12000cd/m2 | 250*250 |
P33.33 | 4A | 4*8 | DIP Ø5 | 90W/m2 | 30° | 8000cd/m2 | 133.3*266.6 |
P33.33 | 4R2G | 4*8 | DIP Ø5 | 140W/m2 | 30° | 10000cd/m2 | 133.3*266.6 |
P33.33 | 4R2G1B | 4*8 | DIP Ø5 | 200W/m2 | 30° | 12000cd/m2 | 133.3*266.6 |
![]() |