| Sign In | Join Free | My udpf.com |
|
| Categories | TV Cabinet Air Conditioner |
|---|---|
| Place of Origin: | Anhui, China |
| Brand Name: | primst |
| Model Number: | TV cabinet air conditioner |
| Capacity (btu): | 6000-8000 |
| EER: | <2 |
| Power Type: | AC |
| Use: | Room |
| Voltage (V): | 220 |
| Condition: | New |
| After-sales Service Provided: | Free spare parts |
| Warranty: | 1 Year, 1 Year |
| Type: | Split Wall Mounted Air Conditioners |
| Cooling/Heating: | Cooling/Heating |
| Timer: | Yes |
| Application: | Hotel, Commercial, Household |
| Power Source: | Electric, Electric |
| App-Controlled: | NO |
| Recommended Room Size(square feet): | 20 |
| Fixed Frequency/Variable Frequency: | Variable frequency |
| Private Mold: | Yes |
| Function: | Cooling\Heating |
| Feature: | multi-function |
| Brand: | Primst |
| Air Flow Volume: | 1300m3/h |
| Certification: | CB |
| Name: | Air Conditiioner |
| Keyword: | Dc Air Conditioner |
| Packaging Details: | cartons |
| Port: | Nanjing |
| Supply Ability: | 5000 Piece/Pieces per Month |
| MOQ: | 2 sets |
| Price: | $1,989.00/sets 2-33 sets |
| Company Info. |
| Primst (chuzhou) Innovation Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Internal unit of air conditioner | 2000 x 405 x 238 mm | External fan | 927 x 721 x 318 mm |
Internal decibel | 22 – 42 - 47(dB(A)) | External decibel | 48 - 56(dB(A)) |
Internal weight | 60kgs | Internal weight | 20kgs |
Length of air outlet | 1788 mm | Refrigerant | R32 |
Frequency | frequency conversion | Air Flow Volume | 1300 m3/h |
Electric auxiliary heating power | 2300 W | Energy efficiency | Grade one |
Heating capacity | 9400 W | Precise temperature control | Support |
Heating power | 3000(260 - 3980W) | Frequency conversion function efficiency ratio | 3.9(APF) |
Cooling capacity | 7200 W | Horse power | 3 |
Cooling power | 2320(300 - 3550)W | Smart air Flow | up and down,right and left Flowing |







|