| Sign In | Join Free | My udpf.com |
|
| Categories | Attached Lid Containers |
|---|---|
| Material: | PP |
| Style: | Solid Box |
| Foldable: | NO |
| Place of Origin: | Suzhou,China |
| Brand Name: | FIRST |
| Model Number: | FSDXC43260 |
| Product name: | Nesting crate |
| Volume: | 21L |
| External Size: | 400*300*260mm |
| Internal Size: | 350*275*240mm |
| Color: | Customized Color |
| MOQ: | 300 Pcs |
| logo: | Silk Printing |
| Feature: | Recyclable |
| Function: | Multi-functional |
| Application: | Shopping Mall |
| Packaging Details: | Bare packing,nesting & stackable,pallet & shrink wrap stretch film,carton packing,bulk packing or Customer requirements |
| Supply Ability: | 4000 Piece/Pieces per Week |
| MOQ: | 2 pieces |
| Price: | $3.87/pieces 2-49 pieces |
| Company Info. |
| Suzhou Industrial PARK FIRST Plastics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Paramenters | ||
Product name | FSD XC43260 | |
Volume | 21L | |
Outer Dim | 400*300*260mm | |
Inter Dim | 350*275*240mm | |
Inside Bottom Dim | 318*239*232mm | |
Nested height | 80mm | |
Material | PP | |
Colors | Blue Grey Customization | |
Load Capacity | ≤20kg | |
Stacking Capacity | ≤100kg | |
20'GP | 2200 pcs | |
40'GP | 4400 pcs | |
















ALL Dimensions | ||||||||
Product Number | Volume | Outer Dim | Inter Dim | Single Weight | ||||
FSD XC43260 | 21L | 400×300×260mm | 350×275×240mm | 1.6kg ±2% | ||||
FSD XC64265 | 45L | 600×400×265mm | 550×370×245mm | 2.6kg ±2% | ||||
FSD XC64315 | 56L | 600×400×315mm | 550×370×300mm | 3.0kg ±2% | ||||
FSD XC64350 | 63L | 600×400×350mm | 550×370×320mm | 3.3kg ±2% | ||||
FSD XC64365 | 67L | 600×400×365mm | 550×370×350mm | 3.2kg ±2% | ||||
FSD XC7657/62 | 171L | 760×570×620mm | 640×540×600mm | 8.5kg ±2% | ||||

Shipping Mode | ||||
LCL BY SEA | FCL BY SEA | By EXPRESS | ||










|