| Sign In | Join Free | My udpf.com |
|
| Categories | Development Board |
|---|---|
| Place of Origin: | China |
| Model Number: | ZED-F9P-04B-01 |
| Type: | GPS Module Development board |
| Country of Origin: | Shenzhen Guangdong, China |
| Brand: | OTW |
| Chipset: | UBLOX |
| Application: | Positioning, surveying and mapping, etc |
| Operating mode: | GPS+GLONASS+GALILEO+ BDS+QZSS+SBAS |
| Baud rate: | 4800bps-921600bps,Default38400bps |
| NMEA messages: | RMC,VTG,GGA,GSA,GSV,GLL |
| Update frequency: | 1Hz-20Hz(default 1Hz) |
| Voltage: | 3.6V~6.0V(typical 5V) |
| Power consumption: | 80 mA @5V |
| Size: | 43.11mm * 30mm * 13mm |
| MOQ: | 1 piece |
| Price: | $65.78-69.73 / piece |
| Company Info. |
| Shenzhen Anzewei Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Module performance | ||
Model | ZED-F9P-04B-01 | |
Receiver type | GPS: L1C/A L2C GLONASS: L1OF L2OF Galileo: E1-B/C E5b BeiDou: B1I B2I QZSS: L1C/A L2C SBAS: WAAS, EGNOS, MSAS, GAGAN and SouthPAN | |
Algorithm | Integrated RTK algorithm | |
Agreement | NMEA-0183 Support:VTG,GLL,TXT ublox binary and NMEA Command | |
Available baud rate | 4800bps~921600bps(default 38400bps) | |
Channel | 184 | |
Sensitivity | Tracking: -167dbm Capture: -160dbm Cold start -148dBm Hot start:
-157dbm | |
Cold start | Average 24 seconds | |
Hot start | Average 2 seconds | |
Accuracy | 0.01 m + 1 ppm CEP | |
Max Height | 50000m | |
Max Speed | 500 m/s | |
Max Acceleration | ≦ 4G | |
Regeneration | 1Hz -20 Hz(default 1Hz) | |
RAWX | support multi-GNSS raw measurenmet data output | |
Port | 2 PCS 1.0mm spacing 4Pins connector,USB | |
Size | 43.11mm * 30mm * 13mm (+/- 0.5mm) | |
Voltage | 3.6V~6.0V(typical 5V) | |
Power Consume | 80 mA @5V | |
Humidity range | 5% to 95% non-condensing | |
Working Temperature | -40℃ to 85℃ | |
Storage Temperature | -40℃ to 105℃ | |



|