Sign In | Join Free | My udpf.com |
|
Categories | PMOLED Display |
---|---|
Brand Name: | HuaXin |
Model Number: | HX2864KSWNG |
Certification: | ISO14001/ ISO9001/IATF16949 |
Place of Origin: | China |
MOQ: | 1000 |
Price: | $3.3 |
Payment Terms: | T/T |
Supply Ability: | 500K pcs per month |
Delivery Time: | 4~6weeks |
Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
Display Technology: | PMOLED sccreen |
name: | PMOLED display |
Resolution: | 128*64 |
size: | 1.54 inch |
Color: | white/blue/yellow |
Brightness: | 100c/d |
Interface: | 3/4 SPI,I2C |
Driving IC: | SSD1309 |
Company Info. |
HuaXin Technology CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Attribute | Value |
---|---|
Display Technology | PMOLED screen |
Name | PMOLED display |
Resolution | 128×64 |
Size | 1.54 inch |
Color | White/Blue/Yellow |
Brightness | 100c/d |
Interface | 3/4 SPI, I2C |
Driving IC | SSD1309 |
Part NO. | HX2864KSWNG |
Display Technology | PMOLED |
Diagonal Screen Size | 1.54 inch |
Resolution | 128×64 |
Viewing Angle | Free |
Active Area (mm) | 35.05×17.516 mm |
Module Size (mm) | 42.04×27.22×1.45mm |
Pixel pitch | 0.274×0.274 |
Pixel size | 0.254×0.254 |
Operation Temp | -40~70°C |
Display color | White/Blue/Yellow |
Interface | 3/4 SPI, I2C |
Pin quantity | 24 PINS |
Driving IC | SSD1309 |
Connecting method | Connecting |
Huaxin Technology (Enshi) Co.,LTD
Location: Hubei.Enshi
Date of foundation: 2009
High technology enterprise mainly working on research and development, producing and sells LCD, LCM, TFT, backlight, OLED
LCD includes: VA, TN, HTN, STN, FSTN, CSTN and other series
LCM includes: COB, TBA, COG, TP, LED backlight and other series
Register capital: twenty million
Current staff: 500+
R&D accounts for 10%
QC accounts for 15%
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |