Sign In | Join Free | My udpf.com |
|
Categories | Round AMOLED Display |
---|---|
Brand Name: | HuaXin |
Model Number: | HX139LX007R |
Certification: | ISO14001/ ISO9001/IATF16949 |
Place of Origin: | China |
MOQ: | 1000 |
Price: | $9.5 |
Payment Terms: | T/T |
Supply Ability: | 500K pcs per month |
Delivery Time: | 4~6weeks |
Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
Display Technology: | AMOLED Display Module |
Name: | Touch Panel AMOLED |
Display size: | 1.39 inch |
Resolution: | 454*454 |
interface: | MIPI/SPI |
Brightness: | 450C/D |
view angle: | all |
Company Info. |
HuaXin Technology CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Name | Touch Panel AMOLED |
Display size | 1.39 inch |
Resolution | 454*454 |
Interface | MIPI/SPI |
Brightness | 450C/D |
View angle | All |
HX139LX007R is a high-resolution AMOLED screen featuring 1.39-inch 454*454-pixel MIPI/SPI dual-interface display, high-definition circular touchscreen, compatible with smart devices.
Part No: | HX139LX007R |
Display Mode | 1.39 inch AMOLED display |
Outline size(mm) | 39.612(V)+39.412(W)+0.68(T) |
AA size(mm) | 35.412mm*35.412mm |
Display dots | 454*454 |
View Angle | ALL |
Interface | MIPI |
Brightness | 450C/D |
Working temp | -20~70 |
Storage temp | -30~80 |
The key advantages of AMOLED (Active-Matrix Organic Light-Emitting Diode) displays include:
AMOLED Disadvantages:
AMOLED is extremely expensive than LCD and TFT, lifetime is shorter than LCD and TFT and has lower peak brightness in sustained use.
Our certificates:
Huaxin Technology (Enshi)Co.,LTD
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
![]() |