| Sign In | Join Free | My udpf.com | 
 | 
| Categories | IFM Pressure Sensor | 
|---|---|
| Brand Name: | IFM | 
| Model Number: | PG2794 | 
| Certification: | 3C | 
| Place of Origin: | GERMANY | 
| MOQ: | 1 | 
| Payment Terms: | 912$/piece | 
| Supply Ability: | 1piece in stock | 
| Delivery Time: | 3 day | 
| Packaging Details: | 160*110*60mm | 
| System: | gold-plated contacts | 
| No dead space: | yes | 
| Weight[g]: | 520.1 | 
| Dimensions[mm]: | 153 x 100 x 57 | 
| Company Info. | 
| Xiamen ZhiCheng Automation Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Application | ||||||||||||
| Application | hygienic systems | |||||||||||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||||||||||
| Medium temperature [°C] | -25...125; (145 max. 1h) | |||||||||||
| Pressure rating | 50 bar | 725 psi | ||||||||||
| Min. bursting pressure | 150 bar | 2175 psi | ||||||||||
| Type of pressure | relative pressure | |||||||||||
| No dead space | yes | |||||||||||
| Electrical data | ||||||||||||
| Operating voltage [V] | 18...32 DC | |||||||||||
| Current consumption | [mA] | < 70; (24 V) | ||||||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | |||||||||||
| Protection class | III | |||||||||||
| Reverse polarity protection | yes | |||||||||||
| Power-on delay time [s] | 6 | |||||||||||
| Integrated watchdog | yes | |||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — PG2794-00 — 11.07.2016 | ||||||||||||
| PG2794 | ||||||||||||
| Flush pressure sensor with analogue display | ||||||||||||
| PG-010-REA01-MFRKG/US/ /P | ||||||||||||
| Inputs / outputs | ||||||||||||
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | |||||||||||
| Outputs | ||||||||||||
| Total number of outputs | 2 | |||||||||||
| Output signal | switching signal; analogue signal; (configurable) | |||||||||||
| Electrical design | PNP/NPN | |||||||||||
| Number of digital outputs | 1 | |||||||||||
| Output function | normally open / normally closed; (parameterisable) | |||||||||||
| Max. voltage drop switching output DC | [V] | 2 | ||||||||||
| Permanent current rating of switching output DC | [mA] | 250 | ||||||||||
| Switching frequency DC | [Hz] | 50 | ||||||||||
| Number of analogue outputs | 1 | |||||||||||
| Analogue current output | [mA] | 4...20, invertible; (scalable) | ||||||||||
| Max. load | [Ω] | (Ub - 10 V) / 20 mA | ||||||||||
| Short-circuit protection | yes | |||||||||||
| Type of short-circuit protection | pulsed | |||||||||||
| Overload protection | yes | |||||||||||
| Measuring/setting range | ||||||||||||
| Measuring range | -1...10 bar | -14.5...145 psi | ||||||||||
| Set point SP | -0.98...16 bar | -14.2...232 psi | ||||||||||
| Reset point rP | -1...15.98 bar | -14.5...231.8 psi | ||||||||||
| Analogue start point | -1...13.5 bar | -14.5...195.7 psi | ||||||||||
| Analogue endpoint [bar] | 1.5...16 | |||||||||||
| Insteps of | 0.01 bar | 0.1 psi | ||||||||||
| Accuracy / deviations | ||||||||||||
| Switch point accuracy [% of the span] | < ± 0,2; (Turn down 1:1) | |||||||||||
| Repeatability | [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||||||
| Characteristics deviation [% of the span] | < ± 0,2; (Turn down 1:1 linearity, incl. hysteresis and repeatability limit value setting to DIN 16086) | |||||||||||
| Linearity deviation | [% of the span] | < ± 0,15; (Turn down 1:1) | ||||||||||
| Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) | |||||||||||
| Long-term stability | < ± 0,1; (Turn down 1:1; per year) | |||||||||||
| [% of the span] | ||||||||||||
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0...70 °C) | |||||||||||
| Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0...70 °C) | |||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — PG2794-00 — 11.07.2016 | ||||||||||||
| PG2794 | ||||||||||||
| Flush pressure sensor with analogue display | ||||||||||||
| PG-010-REA01-MFRKG/US/ /P | ||||||||||||
| Response times | ||||||||||||
| Response time | [ms] | < 10 | ||||||||||
| Damping for the switching output dAP | [s] | 0.01...30 | ||||||||||
| Damping for the analogue output dAA | [s] | 0.01...30 | ||||||||||
| Step response time analogue output | [ms] | 25 | ||||||||||
| Operating conditions | ||||||||||||
| Ambient temperature [°C] | -25...80 | |||||||||||
| Storage temperature Protection | [°C] | -40...100 IP 67; IP 69K | ||||||||||
| Tests / approvals | ||||||||||||
| EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | |||||||||||
| EN 61000-4-3 HF radiated | 10 V/m | |||||||||||
| EMC | EN 61000-4-4 Burst | 2 kV | ||||||||||
| EN 61000-4-5 Surge | 0,5/1 kV | |||||||||||
| EN 61000-4-6 HF conducted | 10 V | |||||||||||
| Shock resistance | DIN IEC 68-2-27 | 50 g (11 ms) | ||||||||||
| Vibration resistance | DIN IEC 68-2-6 | 20 g (10...2000 Hz) | ||||||||||
| MTTF [years] | 100 | |||||||||||
| Mechanical data | ||||||||||||
| Weight | [g] | 553 | ||||||||||
| Materials | stainless steel (1.4404 / 316L); PA; FKM; PTFE; viewing glass: laminated safety glass 4 mm | |||||||||||
| Materials (wetted parts) | ceramics (99.9 % Al2O3); PTFE; stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4 | |||||||||||
| Min. pressure cycles | 100 million | |||||||||||
| Process connection | threaded connection G 1 external thread Aseptoflex Vario | |||||||||||
| Displays / operating elements | ||||||||||||
| Display | Display unit | 2 x LED, green | ||||||||||
| switching status | LED, yellow | |||||||||||
| switch points | LED ring | |||||||||||
| function display | alphanumeric display, 4-digit | |||||||||||
| measured values | analogue display, 0...350° rotatable, pointer not visible when unit disconnected | |||||||||||
| measured values | alphanumeric display, 4-digit | |||||||||||
| With scale | yes | |||||||||||
| Extended display range (max.) | 16 bar | 232 psi | ||||||||||
| Remarks | ||||||||||||
| Remarks | characteristics deviation in the extended display range: 1.5 % of the span | |||||||||||
| switch point accuracy in the extended display range: 1.5 % of the span | ||||||||||||
| Pack quantity | 1 pcs. | |||||||||||
| Electrical connection | ||||||||||||
| Connector: 1 x M12; Contacts: gold-plated | ||||||||||||
|   | 
 IFM Inductive Full-metal Sensor II502A IIK3010-BPKG/AM/US104DPS/3G/3D Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Inductive Full-metal Sensor II502A IIK3010-BPKG/AM/US104DPS/3G/3D Connector 1 X M12
                                                    
                        
                     Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12
                                                    
                        
                     IIS238 Inductive Sensor IfmElectronic For Industrial  Mobile Cooling And Lubricating Industrial Applications
                                                                                    
                        
                        
                        
                                                            IIS238 Inductive Sensor IfmElectronic For Industrial  Mobile Cooling And Lubricating Industrial Applications
                                                    
                        
                     IFM Electronic Gmbh Inductive Sensor IM0010  Non-flush Mountable
                                                                                    
                        
                        
                        
                                                            IFM Electronic Gmbh Inductive Sensor IM0010  Non-flush Mountable
                                                    
                        
                     IFM Inductive Sensor IM5132 IMC4020BCPKG/K1/US-100-DPA Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Inductive Sensor IM5132 IMC4020BCPKG/K1/US-100-DPA Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KD5018 KDE3060-FPKG/NI 105 X 80 X 40MM
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KD5018 KDE3060-FPKG/NI 105 X 80 X 40MM
                                                    
                        
                     IFM Capacitive Sensor KF5002 KFA3080NBPKG/NI/US Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KF5002 KFA3080NBPKG/NI/US Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KG5065 KG-3120NFAKGP2T/US Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KG5065 KG-3120NFAKGP2T/US Connector 1 X M12
                                                    
                        
                     IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI Ifm Electronic Capacitive Threaded Barrel
                                                                                    
                        
                        
                        
                                                            IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI Ifm Electronic Capacitive Threaded Barrel
                                                    
                        
                     IFM KI5052 IFM CAPACITIVE SENSOR 15MM SENSING Connector 1 X M12
                                                                                    
                        
                        
                        
                                                            IFM KI5052 IFM CAPACITIVE SENSOR 15MM SENSING Connector 1 X M12