Sign In | Join Free | My udpf.com |
|
Categories | Water Treatment Equipment |
---|---|
Brand Name: | EVEREST |
Model Number: | WPG-3 |
Certification: | lS09001,IS014001, ISO45001, (TS ) Grade A, PED2014/68/EU,AP1 5LC, API 5LD, ASME, CCS, LR, DNV , BVRINA and ABS. |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 800 units/year |
Delivery Time: | 16-24 working days |
Packaging Details: | according to customers' demand |
Product: | Improved Water Treatment Efficiency with Micro Sand Loading and Enhanced Flocculation in Multi Effect Clarification Equipment |
Model: | WPG-3 |
Capacity: | 3m³/h |
Dissohedair quantity: | 2m³/h |
Reflow pump: | 0.75 |
Exhaust: | 0.55 |
Scavenger: | 0.2 |
Mixer: | 0.4 |
Dimension(m): | 3.5l/0.8w/1.6h |
Nozzle list: | Iniet:80,Outlet:80,Sludge outlet:80,Empty mouth:50 |
Application field: | Removal of various heavy metal ions in electroplating wastewater,Removal of impurities from tanning wastewater,ect |
Technical advantages: | Single dissolved air device or double dissolved air device can be provided according to water quality and process requirements.High-efficiency releaser is used to improve the utilization efficiency of thedissolved-air water,and guarantee the working stabil |
Surface load of the precipitation section: | 40- 65m³/(m²·h) |
SS and TP removal rate: | Over 9 0 % |
COD removal rate: | 40% |
Company Info. |
Everest Technology (Wuxi) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description
The WPG Combined Dissolved Air Flotation (DAF) and Microsand-Loaded
Multi-Effect Clarification System integrate cutting-edge
technologies to deliver unparalleled wastewater treatment
performance, addressing challenges in industrial effluents,
municipal sewage, and water plant pretreatment. Designed for
efficiency, compactness, and compliance, these systems optimize
contaminant removal while minimizing operational costs and
footprint.
Model | Capacity m³/h | Dissohedair quantity | Power Kw | Dimension(m) | Nozzle list | ||||||||
Reflowpump | Exhaust | Scavenger | Mixer | length | width | height | Iniet(A) | Outlet(B) | Sludge outlet(C) | Empty mouth(D) | |||
WPG-1 | ~1 | ~0.7 | 0.55 | 0.55 | 0.2 | 0.4 | 1.7 | 0.55 | 1.1 | 32 | 32 | 40 | 32 |
WPG-2 | ~2 | ~1 | 0.55 | 0.55 | 0.2 | 0.4 | 2.8 | 0.65 | 4.5 | 40 | 40 | 50 | 40 |
WPG-3 | ~3 | ~2 | 0.75 | 0.55 | 0.2 | 0.4 | 3.5 | 0.8 | 1.6 | 80 | 80 | 80 | 50 |
WPG-5 | ~5 | ~3 | 1.1 | 0.55 | 0.2 | 0.75 | 4 | 1 | 1.7 | 80 | 80 | 80 | 50 |
WPG-10 | ~10 | ~4 | 1.5 | 0.75 | 0.2 | 0.75 | 5 | 1.2 | 2 | 100 | 100 | 100 | 80 |
WPG-15 | ~15 | ~5 | 2.2 | 0.75 | 0.2 | 0.75 | 5.5 | 1.5 | 2 | 125 | 125 | 100 | 80 |
WPG-20 | ~20 | ~7 | 3 | 0.75 | 0.2 | 0.75 | 5.8 | 1.8 | 2 | 150 | 150 | 100 | 80 |
WPG-30 | ~30 | ~8 | 3 | 0.75 | 0.2 | 0.75 | 6 | 2 | 2.1 | 150 | 150 | 100 | 80 |
WPG-40 | ~40 | ~9 | 4 | 0.75 | 0.2 | 0.75 | 7 | 2.2 | 2.1 | 200 | 200 | 100 | 80 |
WPG-50 | ~50 | ~10 | 5.5 | 0.75 | 0.2 | 0.75 | 7.2 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-60 | ~60 | ~10 | 5.5 | 0.75 | 0.2 | 0.75 | 7.4 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-70 | ~70 | ~12 | 5.5 | 0.75 | 0.2 | 1.1 | 7.6 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-80 | ~80 | ~12 | 5.5 | 0.75 | 0.2 | 1.1 | 7.8 | 2.5 | 3 | 200 | 200 | 100 | 80 |
WPG-100 | ~100 | ~15 | 5.5 | 0.75 | 0.2 | 1.1 | 8 | 2.5 | 3 | 200 | 250 | 100 | 100 |
WPG-120 | ~120 | ~15 | 5.5 | 0.75 | 0.4 | 2.2 | 8.5 | 2.5 | 3 | 250 | 250 | 200 | 100 |
WPG-150 | ~150 | ~30 | 7.5 | 1.5 | 0.4 | 2.2 | 9 | 3.1 | 3 | 250 | 250 | 200 | 100 |
WPG-200 | ~200 | ~30 | 7.5 | 1.5 | 0.4 | 2.2 | 10 | 3.1 | 3 | 250 | 350 | 250 | 100 |
WPG-300 | ~300 | ~42 | 15 | 2.2 | 0.75 | 2.2 | 14 | 3.6 | 3 | 300 | 400 | 250 | 100 |
WPG-400 | ~400 | ~42 | 15 | 2.2 | 0.75 | 2.2 | 14 | 3.8 | 3 | 400 | 500 | 250 | 100 |
Treatment of theindustrial wastewaterin chemical,food,woolspinning,slaugh-tering, brewing,oredressing and washingindustries | Domestic sewage pretreatment and sludge thickening | Papermaking white water pulp recyclingand water reuse | Advanced treatment of fluorine-containing wastewater such as coal mines, photovoltaics, batteries, etc | Removal of various heavy metal ions in electroplating wastewater | Removal of impurities from tanning wastewater | Separation of oil refining wastewater and oil pollution |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Certificate
API-5LD AUTHENTICATION | American Petroleum Institute API 5LC Certificate | ASME Certificate in the United States | EU PED&AD2000 certificate | ABS classification society certification certificate in the United States | DNV Det Norske Veritas Certificate | RINA Italian Bureau of Shipping Certificate | BV French Bureau of Shipping certification | LR Lloyd's Register Certificate of Approval | Customs Union EAC Certificate | Russian GOST certificate |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Packing and Shipping:
This peoduct is carefully packaged to ensure its safe delivery to you. It is wrapped in protective packaging material to prevent any scratches or damage during transit.
For shipping, we use trusted delivery services to make sure your
product arrives promptly and in excellent condition. You can track
your order to know exactly when it will reach you.
Upgrade Your Wastewater Treatment Today – Achieve Cleaner Water, Lower Costs, and Sustainable Operations!
![]() |