Sign In | Join Free | My udpf.com |
|
Categories | Water Quality Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | Hs40 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 1000 Piece/Pieces per Week negotiable |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
MOQ: | 10 Pcs |
Local Service Location: | None |
Frequency: | 50 and 60Hz |
voltage: | 100-240V |
Single gross weight:: | 50.000 kg |
Single package size:: | 50X50X50 cm |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KACISE Efficient Water Descaler
Product Introduction
The KACISE Efficient Water Descaler is a must - have for homeowners struggling with scale problems. Scale forms when water’s mineral content reaches supersaturation, especially during heating or pressure drops. This descaler uses a unique physical descaler mechanism to dissolve existing scale and prevent new deposits. It features a compact design, weighing only 2 kg, yet can handle water flow rates of 0 - 2m³/h. Installation is hassle - free as its dimensions can be customized. With video technical support a
vailable even after the 1 - year warranty period, users can enjoy long - term peace of mind.
Product Features
Powerful Descaling: Removes and prevents limescale in pipes, improving water flow and appliance lifespan.
Compact and Lightweight: Easy to install and transport due to its 2 - kg weight.
After - Sales Support: Ensures continued assistance with video technical support.
Technical Parameters
warranty | 1 Year |
productivity | 0-2m3/h |
weight (kg) | 2 |
Processing Type | customized |
Power | customized |
Voltage | customized |
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | control box |
brand name | peide |
Dimension(L*W*H) | customized |
Product name | electric water conditioner |
application | domestic,house |
voltage | 100-240V |
pipe size | max 1 inch outer diameter |
Frequency | 50 and 60Hz |
Function | remove and prevent limescale for pipe |
MOQ | 10 Pcs |
After Warranty Service | Video technical support |
Local Service Location | None |
Brand | peide |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 50X50X50 cm |
Single gross weight: | 50.000 kg |
![]() |