Sign In | Join Free | My udpf.com |
|
Categories | STMicroelectronics Chip |
---|---|
Brand Name: | STMicroelectronics |
Model Number: | STM32L471RET6 |
Price: | 1.74u |
Payment Terms: | T/T |
Warranty: | 1 Year |
Data Converters: | A/D 12x24b; D/A 1x12b |
Product Status: | Active |
Nxp: | SPC5744PFK1AMLQ9 |
Input Voltage Range: | 0V to VDD |
Ram Size: | 128K x 8 |
Input Offset Voltage: | 5mV |
Synchronous Rectifier: | No |
Output Type: | Single-Ended |
Application: | Analog Signal Processing |
Input Bias Current: | 1nA to 10nA |
Operating Voltage: | 1.8V, 3.3V, 5V, etc. |
Xilinx: | XCF32PFSG48C |
Mounting Style: | SMD/SMT |
Company Info. |
HK NeoChip Technology Limited |
Verified Supplier |
View Contact Details |
Product List |
STMicroelectronics | ||
Product Category: | ARM Microcontrollers - MCU | |
RoHS: | ||
STM32L471RE | ||
SMD/SMT | ||
LQFP-64 | ||
ARM Cortex M4 | ||
512 kB | ||
32 bit | ||
3 x 12 bit | ||
80 MHz | ||
51 I/O | ||
128 kB | ||
1.71 V | ||
3.6 V | ||
- 40 C | ||
+ 85 C | ||
Tray | ||
Analog Supply Voltage: | 1.7 V to 3.6 V | |
Brand: | STMicroelectronics | |
DAC Resolution: | 12 bit | |
Data RAM Type: | SRAM | |
Interface Type: | CAN, I2C, SAI, SPI, USART | |
Moisture Sensitive: | Yes | |
Number of ADC Channels: | 16 Channel | |
Processor Series: | STM32L0 | |
Product: | MCU+FPUs | |
Product Type: | ARM Microcontrollers - MCU | |
Program Memory Type: | Flash | |
960 | ||
Subcategory: | Microcontrollers - MCU | |
Tradename: | STM32 | |
Watchdog Timers: | Watchdog Timer, Windowed | |
Unit Weight: | 0.012587 oz |
![]() |