Sign In | Join Free | My udpf.com |
|
Categories | Analog Integrated Circuits |
---|---|
Brand Name: | ADI |
Model Number: | AD8629ARMZ-REEL |
Payment Terms: | T/T |
Price: | 1.61u |
Supplier Device Package: | 48-QFN (7x7) |
Number Of Regulators: | 1 |
Mounting Type: | Surface Mount |
Package: | Tray |
Number Of Oscillators: | 1 |
Number Of Bits: | 10 |
Control Features: | Enable, Soft Start, Tracking |
Number Of Multiplexers: | 1 |
Core Processor: | 8051 |
Reference Type: | Supply |
Mfr: | Analog Devices Inc. |
Description: | BLACKFIN DUAL CORE PROCESSOR 533 |
Gain Bandwidth Product: | 1.5 kHz |
Number Of Channels: | 2 |
Number Of Comparators: | 1 |
Company Info. |
HK NeoChip Technology Limited |
Verified Supplier |
View Contact Details |
Product List |
AD8629ARMZ-REEL Precision Amplifiers MSOP-8 Analog Devices Inc 10 Bits
Analog Devices Inc. | |
Product Category: | Precision Amplifiers |
RoHS: | Details |
2 Channel | |
2.5 MHz | |
1 V/us | |
1 uV | |
100 pA | |
6 V, +/- 2.5 V | |
2.7 V, +/- 1.35 V | |
1 mA | |
15 mA | |
140 dB | |
22 nV/sqrt Hz | |
MSOP-8 | |
SMD/SMT | |
No Shutdown | |
- 40 C | |
+ 125 C | |
AD8629 | |
Reel | |
Cut Tape | |
Brand: | Analog Devices |
Height: | 0.85 mm |
Input Voltage Range - Max: | 5 V |
Length: | 3 mm |
Maximum Dual Supply Voltage: | +/- 2.5 V |
Minimum Dual Supply Voltage: | +/- 1.35 V |
Operating Supply Voltage: | 5 V |
Product: | Precision Amplifiers |
Product Type: | Precision Amplifiers |
PSRR - Power Supply Rejection Ratio: | 130 dB |
3000 | |
Subcategory: | Amplifier ICs |
Type: | Precision |
Voltage Gain dB: | 145 dB |
Width: | 3 mm |
Unit Weight: | 0.004938 oz |
![]() |