| Sign In | Join Free | My udpf.com |
|
| Categories | Sheet To Sheet Laminating Machine |
|---|---|
| Brand Name: | Innovo Bochen |
| Model Number: | SFC-1500/1700/1900 |
| Certification: | CE |
| Place of Origin: | Anhui |
| MOQ: | 1 Set |
| Price: | 65000-85000USD |
| Supply Ability: | 30 Sets per month |
| Delivery Time: | 45 Days |
| Packaging Details: | Vacuum bag |
| Driving type: | Electrical driving |
| Down paper thickness Thickness: | 400gsm-10mm Cardboard and FLUTE |
| Line Working Speed(m/min): | 150-160 |
| Fob term price: | 70000-80000USD |
| Minimum Sheet Size: | 1500: 40*45cm 1700: 45*45cm |
| Lamination Type: | cardboard+corrugator+corrugator |
| Max material Size: | 1500*1500mm and 1700*1700mm |
| Glue Roller Size: | Anilox roller 160mm diameter |
| Adjustment: | One key adjust |
| Company Info. |
| Anhui Innovo Bochen Machinery Manufacturing Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model | SFC1500 | SFC1700 | SFC1900 | SFC2200 |
|---|---|---|---|---|
| Max size | 1500×1500mm | 1700×1700mm | 1900×1900mm | 2200×2100mm |
| Min size | 360×380mm | 380×400mm | 450×450mm | 500×500mm |
| Top Paper | 120-800g | |||
| Bottom paper | 400gsm-10mm Corrugated board and cardboard | |||
| Max speed | 160m/min | |||
| Power | 22kw | 25kw | 27KW | 30KW |
| Stick accuracy | ±1-2.5mm | |||

Double lead edge feeding system ensures smooth bottom paper feeding and accommodates cardboard feeding.

Adjustable paper lifting and feeding nozzle system with Becker pump for smooth operation with various paper thicknesses.

CE-compliant design with HMI and PLC interface displaying operational data, warnings, and error detection.

Pre-pile system with touch screen configuration for efficient setup and orientation.

Gates synchronous belt with SKF bearings for stable operation, featuring easy adjustment of pressure rollers and glue application.

Multiple photoelectric sensors control servo motors for accurate top-bottom paper alignment. Features stainless steel glue roller for even coating.

Centralized touch screen control with high-resolution interface for real-time monitoring and troubleshooting.

|